No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
12 | Short/Long Stirrup Equitation on the Flat | Fair Haven Farms June | Golden Opportunity | 3 | 3 | 4.00 | N |
Total Class Points | 4.00 |
No: 12 Class: Short/Long Stirrup Equitation on the Flat Show: Fair Haven Farms June Horse: Golden Opportunity Place: 3 Entries: 3 Points: 4.00 N |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
463 | Opp. Beginner Rider Hunter 18 U/S | State College Classic - 321263 | Golden Opportunity | 0 | 15 | 0.00 | N |
462 | Opp. Beginner Rider Hunter 18 O/F | State College Classic - 321263 | Golden Opportunity | 0 | 14 | 0.00 | N |
461 | Opp. Beginner Rider Hunter 18 O/F | State College Classic - 321263 | Golden Opportunity | 7 | 14 | 0.00 | N |
Total Class Points | 0.00 |
No: 463 Class: Opp. Beginner Rider Hunter 18 U/S Show: State College Classic - 321263 Horse: Golden Opportunity Place: 0 Entries: 15 Points: 0.00 N |
No: 462 Class: Opp. Beginner Rider Hunter 18 O/F Show: State College Classic - 321263 Horse: Golden Opportunity Place: 0 Entries: 14 Points: 0.00 N |
No: 461 Class: Opp. Beginner Rider Hunter 18 O/F Show: State College Classic - 321263 Horse: Golden Opportunity Place: 7 Entries: 14 Points: 0.00 N |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
60 | Beginner Rider Hunter Eq on the Flat | Fair Haven Farms June | Golden Opportunity | 2 | 2 | 6.00 | N |
59 | Beginner Rider Hunter U/S | Fair Haven Farms June | Golden Opportunity | 1 | 3 | 10.00 | N |
58 | Beginner Rider Hunter 2' | Fair Haven Farms June | Golden Opportunity | 1 | 3 | 10.00 | N |
57 | Beginner Rider Hunter 2' | Fair Haven Farms June | Golden Opportunity | 1 | 3 | 10.00 | N |
Total Class Points | 36.00 |
No: 60 Class: Beginner Rider Hunter Eq on the Flat Show: Fair Haven Farms June Horse: Golden Opportunity Place: 2 Entries: 2 Points: 6.00 N |
No: 59 Class: Beginner Rider Hunter U/S Show: Fair Haven Farms June Horse: Golden Opportunity Place: 1 Entries: 3 Points: 10.00 N |
No: 58 Class: Beginner Rider Hunter 2' Show: Fair Haven Farms June Horse: Golden Opportunity Place: 1 Entries: 3 Points: 10.00 N |
No: 57 Class: Beginner Rider Hunter 2' Show: Fair Haven Farms June Horse: Golden Opportunity Place: 1 Entries: 3 Points: 10.00 N |
Total Class Points: 36.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
20 | Low Intermediate Hunter Eq on the Flat | Fair Haven Farms June | Golden Opportunity | 1 | 2 | 10.00 | N |
19 | Low Intermediate Hunter U/S | Fair Haven Farms June | Golden Opportunity | 2 | 3 | 6.00 | N |
17 | Low Intermediate Hunter O/F 2'3" | Fair Haven Farms June | Golden Opportunity | 2 | 2 | 6.00 | N |
16 | Low Intermediate Hunter O/F 2'3" | Fair Haven Farms June | Golden Opportunity | 3 | 3 | 4.00 | N |
809 | Pre Child/Adult Hunter 2'3 O/F | Brave Horse VI 330634 | Golden Opportunity | 6 | 8 | 0.50 | N |
808 | Pre Child/Adult Hunter 2'3 O/F | Brave Horse VI 330634 | Golden Opportunity | 4 | 9 | 2.00 | N |
807 | Pre Child/Adult Hunter 2'3 O/F 1st Classic Round | Brave Horse VI 330634 | Golden Opportunity | 7 | 9 | 0.00 | N |
806 | Pre Child/Adult Hunter 2'3 O/F | Brave Horse VI 330634 | Golden Opportunity | 7 | 9 | 0.00 | N |
810 | Pre Child/Adult Hunter 2'3 U/S | Brave Horse VI 330634 | Golden Opportunity | 2 | 7 | 6.00 | N |
Total Class Points | 34.50 |
Total Class Points: 34.50 |