| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 94 | Walk/Trot Groundpoles 6" | Chagrin Valley Farms Dec Schooling 25 | 5 | 5 | 1.00 | N | |
| 95 | Walk/Trot Groundpoles 6" | Chagrin Valley Farms Dec Schooling 25 | 5 | 5 | 1.00 | N | |
| 96 | Walk/Trot Groundpoles U/S | Chagrin Valley Farms Dec Schooling 25 | 4 | 5 | 2.00 | N | |
| 97 | Walk/Trot Groundpoles Equitation on the Flat | Chagrin Valley Farms Dec Schooling 25 | 5 | 5 | 1.00 | N | |
| Total Class Points | 5.00 | ||||||
|
No: 94 Class: Walk/Trot Groundpoles 6" Show: Chagrin Valley Farms Dec Schooling 25 Horse: Place: 5 Entries: 5 Points: 1.00 N |
No: 95 Class: Walk/Trot Groundpoles 6" Show: Chagrin Valley Farms Dec Schooling 25 Horse: Place: 5 Entries: 5 Points: 1.00 N |
No: 96 Class: Walk/Trot Groundpoles U/S Show: Chagrin Valley Farms Dec Schooling 25 Horse: Place: 4 Entries: 5 Points: 2.00 N |
No: 97 Class: Walk/Trot Groundpoles Equitation on the Flat Show: Chagrin Valley Farms Dec Schooling 25 Horse: Place: 5 Entries: 5 Points: 1.00 N |
| Total Class Points: 5.00 |