| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 104 | Walk/Trot/Canter Crosspoles 1' | Chagrin Valley Farms Dec Schooling 25 | 5 | 5 | 1.00 | N | |
| 105 | Walk/Trot/Canter Crosspoles 1' | Chagrin Valley Farms Dec Schooling 25 | 5 | 5 | 1.00 | N | |
| 106 | Walk/Trot/Canter Pleasure | Chagrin Valley Farms Dec Schooling 25 | 1 | 5 | 10.00 | N | |
| 107 | Walk/Trot/Canter Equitation on the Flat | Chagrin Valley Farms Dec Schooling 25 | 2 | 5 | 6.00 | N | |
| Total Class Points | 18.00 | ||||||
|
No: 104 Class: Walk/Trot/Canter Crosspoles 1' Show: Chagrin Valley Farms Dec Schooling 25 Horse: Place: 5 Entries: 5 Points: 1.00 N |
No: 105 Class: Walk/Trot/Canter Crosspoles 1' Show: Chagrin Valley Farms Dec Schooling 25 Horse: Place: 5 Entries: 5 Points: 1.00 N |
No: 106 Class: Walk/Trot/Canter Pleasure Show: Chagrin Valley Farms Dec Schooling 25 Horse: Place: 1 Entries: 5 Points: 10.00 N |
No: 107 Class: Walk/Trot/Canter Equitation on the Flat Show: Chagrin Valley Farms Dec Schooling 25 Horse: Place: 2 Entries: 5 Points: 6.00 N |
| Total Class Points: 18.00 |