| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 104 | Walk/Trot/Canter Crosspoles 1' | Chagrin Valley Farms Dec Schooling 25 | 5 | 5 | 1.00 | N | |
| 105 | Walk/Trot/Canter Crosspoles 1' | Chagrin Valley Farms Dec Schooling 25 | 5 | 5 | 1.00 | N | |
| 106 | Walk/Trot/Canter Pleasure | Chagrin Valley Farms Dec Schooling 25 | 1 | 5 | 10.00 | N | |
| 107 | Walk/Trot/Canter Equitation on the Flat | Chagrin Valley Farms Dec Schooling 25 | 2 | 5 | 6.00 | N | |
| 104 | Walk/Trot/Canter Crosspoles 1' | Chagrin Valley Farms Jan Schooloing 26 | 2 | 5 | 6.00 | N | |
| 105 | Walk/Trot/Canter Crosspoles 1' | Chagrin Valley Farms Jan Schooloing 26 | 3 | 5 | 4.00 | N | |
| 106 | Walk/Trot/Canter Pleasure | Chagrin Valley Farms Jan Schooloing 26 | 3 | 4 | 4.00 | N | |
| 107 | Walk/Trot/Canter Equitation on the Flat | Chagrin Valley Farms Jan Schooloing 26 | 2 | 4 | 6.00 | N | |
| Total Class Points | 38.00 | ||||||
| Total Class Points: 38.00 |