| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 94 | Walk/Trot Groundpoles 6" | Chagrin Valley Farms Dec Schooling 25 | 1 | 5 | 10.00 | N | |
| 95 | Walk/Trot Groundpoles 6" | Chagrin Valley Farms Dec Schooling 25 | 1 | 5 | 10.00 | N | |
| 96 | Walk/Trot Groundpoles U/S | Chagrin Valley Farms Dec Schooling 25 | 2 | 5 | 6.00 | N | |
| 97 | Walk/Trot Groundpoles Equitation on the Flat | Chagrin Valley Farms Dec Schooling 25 | 2 | 5 | 6.00 | N | |
| 94 | Walk/Trot Groundpoles 6" | Chagrin Valley Farms Jan Schooloing 26 | 1 | 4 | 10.00 | N | |
| 95 | Walk/Trot Groundpoles 6" | Chagrin Valley Farms Jan Schooloing 26 | 2 | 4 | 6.00 | N | |
| 96 | Walk/Trot Groundpoles U/S | Chagrin Valley Farms Jan Schooloing 26 | 2 | 4 | 6.00 | N | |
| 97 | Walk/Trot Groundpoles Equitation on the Flat | Chagrin Valley Farms Jan Schooloing 26 | 4 | 4 | 2.00 | N | |
| Total Class Points | 56.00 | ||||||
| Total Class Points: 56.00 |