| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 94 | Walk/Trot Groundpoles 6" | Chagrin Valley Farms Dec Schooling 25 | 1 | 5 | 10.00 | N | |
| 95 | Walk/Trot Groundpoles 6" | Chagrin Valley Farms Dec Schooling 25 | 1 | 5 | 10.00 | N | |
| 96 | Walk/Trot Groundpoles U/S | Chagrin Valley Farms Dec Schooling 25 | 2 | 5 | 6.00 | N | |
| 97 | Walk/Trot Groundpoles Equitation on the Flat | Chagrin Valley Farms Dec Schooling 25 | 2 | 5 | 6.00 | N | |
| Total Class Points | 32.00 | ||||||
|
No: 94 Class: Walk/Trot Groundpoles 6" Show: Chagrin Valley Farms Dec Schooling 25 Horse: Place: 1 Entries: 5 Points: 10.00 N |
No: 95 Class: Walk/Trot Groundpoles 6" Show: Chagrin Valley Farms Dec Schooling 25 Horse: Place: 1 Entries: 5 Points: 10.00 N |
No: 96 Class: Walk/Trot Groundpoles U/S Show: Chagrin Valley Farms Dec Schooling 25 Horse: Place: 2 Entries: 5 Points: 6.00 N |
No: 97 Class: Walk/Trot Groundpoles Equitation on the Flat Show: Chagrin Valley Farms Dec Schooling 25 Horse: Place: 2 Entries: 5 Points: 6.00 N |
| Total Class Points: 32.00 |