| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 99 | Walk/Trot Crosspoles 1' | Chagrin Valley Farms Dec Schooling 25 | 3 | 6 | 4.00 | N | |
| 100 | Walk/Trot Crosspoles 1' | Chagrin Valley Farms Dec Schooling 25 | 3 | 6 | 4.00 | N | |
| 101 | Walk/Trot Crosspoles Pleasure | Chagrin Valley Farms Dec Schooling 25 | 3 | 6 | 4.00 | N | |
| 102 | Walk/Trot Crosspoles EQ on the Flat | Chagrin Valley Farms Dec Schooling 25 | 3 | 6 | 4.00 | N | |
| Total Class Points | 16.00 | ||||||
|
No: 99 Class: Walk/Trot Crosspoles 1' Show: Chagrin Valley Farms Dec Schooling 25 Horse: Place: 3 Entries: 6 Points: 4.00 N |
No: 100 Class: Walk/Trot Crosspoles 1' Show: Chagrin Valley Farms Dec Schooling 25 Horse: Place: 3 Entries: 6 Points: 4.00 N |
No: 101 Class: Walk/Trot Crosspoles Pleasure Show: Chagrin Valley Farms Dec Schooling 25 Horse: Place: 3 Entries: 6 Points: 4.00 N |
No: 102 Class: Walk/Trot Crosspoles EQ on the Flat Show: Chagrin Valley Farms Dec Schooling 25 Horse: Place: 3 Entries: 6 Points: 4.00 N |
| Total Class Points: 16.00 |