| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 94 | Walk/Trot Groundpoles 6" | Chagrin Valley Farms Mar Schooling Show 26 | 8 | 10 | 0.00 | N | |
| 95 | Walk/Trot Groundpoles 6" | Chagrin Valley Farms Mar Schooling Show 26 | 7 | 10 | 0.00 | N | |
| 96 | Walk/Trot Groundpoles Under Saddle | Chagrin Valley Farms Mar Schooling Show 26 | 5 | 9 | 1.00 | N | |
| 97 | Walk/Trot Groundpoles Equitation on the Flat | Chagrin Valley Farms Mar Schooling Show 26 | 5 | 9 | 1.00 | N | |
| Total Class Points | 2.00 | ||||||
|
No: 94 Class: Walk/Trot Groundpoles 6" Show: Chagrin Valley Farms Mar Schooling Show 26 Horse: Place: 8 Entries: 10 Points: 0.00 N |
No: 95 Class: Walk/Trot Groundpoles 6" Show: Chagrin Valley Farms Mar Schooling Show 26 Horse: Place: 7 Entries: 10 Points: 0.00 N |
No: 96 Class: Walk/Trot Groundpoles Under Saddle Show: Chagrin Valley Farms Mar Schooling Show 26 Horse: Place: 5 Entries: 9 Points: 1.00 N |
No: 97 Class: Walk/Trot Groundpoles Equitation on the Flat Show: Chagrin Valley Farms Mar Schooling Show 26 Horse: Place: 5 Entries: 9 Points: 1.00 N |
| Total Class Points: 2.00 |