| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 109 | Walk/Trot/Canter 18" | Chagrin Valley Farms Mar Schooling Show 26 | 6 | 10 | 0.50 | N | |
| 110 | Walk/Trot/Canter 18" | Chagrin Valley Farms Mar Schooling Show 26 | 7 | 10 | 0.00 | N | |
| 111 | Walk/Trot/Canter Under Saddle | Chagrin Valley Farms Mar Schooling Show 26 | 1 | 10 | 10.00 | N | |
| 112 | Walk/Trot/Canter Equitation on the Flat | Chagrin Valley Farms Mar Schooling Show 26 | 8 | 8 | 0.00 | N | |
| Total Class Points | 10.50 | ||||||
|
No: 109 Class: Walk/Trot/Canter 18" Show: Chagrin Valley Farms Mar Schooling Show 26 Horse: Place: 6 Entries: 10 Points: 0.50 N |
No: 110 Class: Walk/Trot/Canter 18" Show: Chagrin Valley Farms Mar Schooling Show 26 Horse: Place: 7 Entries: 10 Points: 0.00 N |
No: 111 Class: Walk/Trot/Canter Under Saddle Show: Chagrin Valley Farms Mar Schooling Show 26 Horse: Place: 1 Entries: 10 Points: 10.00 N |
No: 112 Class: Walk/Trot/Canter Equitation on the Flat Show: Chagrin Valley Farms Mar Schooling Show 26 Horse: Place: 8 Entries: 8 Points: 0.00 N |
| Total Class Points: 10.50 |