OPHA 2024 - Limit Rider

Rider Shows Points
Sonia C. Ohrablo 10 379.50
Gianna N. Nemirovsky 5 198.00
Austin A. Gowe 4 142.00
Gabriella Montez 6 139.50
Alivia G. Jarvis 7 136.50
Emery Jules 7 130.50
Charis M. Nordhauss 5 106.50
Briana D. Batesole 5 90.50
Marley Ann Smith 2 76.50
10  Anna D. Harvey 2 68.50
11  Valerie Grava 3 68.00
12  Alexis C. Elbert 3 56.00
13  Bella T. Matthews 3 53.50
14  Brooke Smerdel 4 51.00
15  Kelly Roush 3 41.00
16  Gabriella Siess 3 36.50
17  Sophia Korman 1 31.50
Julia Hart 1 31.50
19  Maddie Hively 1 30.00
20  Emma G. Kimble 3 29.50
21  Bella J. Brunner 1 29.00
22  Necia B. Bunevich 1 28.00
23  Katie R. Szpak 1 26.00
24  Brigitte C. Thimons 1 24.00
25  Bella Chakraborty 2 20.00
26  Mia M. Spray 1 18.00
Nina M. Hoffman 1 18.00
28  Kathryn George 1 12.00
29  Lila G. Fritz 2 9.50
30  Lilly Vitantonio 1 8.00
31  Chloe Rennels 1 6.50
32  Kendall Dwyer 2 5.00
33  Khloe Minnich 1 2.50
34  Madison Zinner 1 1.50

Judged in less than required shows


Last Updated 29 Oct 2024

Top

Provided by OrgPro


Ohio Professional Horsemen's Association