Horse:         #1460        Owner:

OPHA 2009

Pony Hunter

No. Class Show Rider Place Entries Points  
138 Medium Pony Hunter 11 Dec 08 CVF2 Maryann Osborne 1 4 10.00
136 Medium Pony Hunter 11 Dec 08 CVF2 Maryann Osborne 2 4 6.00
137 Medium Pony Handy Hunter 11 Dec 08 CVF2 Maryann Osborne 3 4 4.00
139 Medium Pony Conformation Hunter 11 Dec 08 CVF2 Maryann Osborne 2 4 6.00
140 Medium Pony Hunter U/S 11 Dec 08 CVF2 Maryann Osborne 2 4 6.00
800 $500 Pony Hunter Classic 11 Dec 08 CVF2 Maryann Osborne 3 7 4.00
75 Lg/Med Pony Hunter O/F 23 Jan 09 AOA1 Maryann Osborne 2 3 6.00
78 Lg/Med Pony Conformation Hunter O/F 23 Jan 09 AOA1 Maryann Osborne 3 3 4.00
79 Lg/Med Pony Hunter U/S 23 Jan 09 AOA1 Maryann Osborne 3 3 4.00
81 Lg/Med Pony Handy Hunter O/F 23 Jan 09 AOA1 Maryann Osborne 2 3 6.00
73 Sm/Med/Lg Pony Conformation Hunter O/F 30 Jan 09 AOA2 Maryann Osborne 4 6 2.00
74 Sm/Med/Lg Pony Hunter U/S 30 Jan 09 AOA2 Maryann Osborne 5 6 1.00
81 Sm/Med/Lg Pony Handy Hunter O/F 30 Jan 09 AOA2 Maryann Osborne 1 6 10.00
82 Sm/Med/Lg Pony Hunter O/F 30 Jan 09 AOA2 Maryann Osborne 2 6 6.00
70 Sm/Med/Lg Pony Hunter O/F 30 Jan 09 AOA2 Maryann Osborne 2 6 6.00
133 Small/Medium Conformation Pony Hunter 12 Feb 09 CVF5 Maryann Osborne 5 8 1.00
130 Small/Medium Pony Hunter 12 Feb 09 CVF5 Maryann Osborne 4 8 2.00
132 Small/Medium Pony Hunter 12 Feb 09 CVF5 Maryann Osborne 5 8 1.00
131 Small/Medium Pony Hunter-Handy 12 Feb 09 CVF5 Maryann Osborne 3 8 4.00
134 Small/Medium Pony Hunter U/S 12 Feb 09 CVF5 Maryann Osborne 1 8 10.00
800 $500 Pony Hunter Classic 12 Feb 09 CVF5 Maryann Osborne 1 8 10.00
79 Med/Lg Pony Hunter U/S 20 Feb 09 AOA3 Maryann Osborne 4 5 2.00
81 Med/Lg Pony Hunter O/F 20 Feb 09 AOA3 Maryann Osborne 3 5 4.00
78 Med/Lg Pony Conformation Hunter O/F 20 Feb 09 AOA3 Maryann Osborne 3 5 4.00
80 Med/Lg Pony Handy Hunter O/F 20 Feb 09 AOA3 Maryann Osborne 4 5 2.00
77 Med/Lg Pony Hunter O/F 20 Feb 09 AOA3 Maryann Osborne 2 5 6.00
136 Med/Large Pony Hunter 12 Mar 09 CVF 7 Maryann Osborne 3 9 4.00
138 Med/Large Pony Hunter 12 Mar 09 CVF 7 Maryann Osborne 2 9 6.00
139 Med/Large Pony Conformation Hunter 12 Mar 09 CVF 7 Maryann Osborne 1 9 10.00
800 $500 Pony Hunter Classic 12 Mar 09 CVF 7 Maryann Osborne 2 12 6.00
137 Med/Large Pony Handy Hunter 12 Mar 09 CVF 7 Maryann Osborne 4 9 2.00
140 Med/Large Pony Hunter U/S 12 Mar 09 CVF 7 Maryann Osborne 2 9 6.00
81 Sm/Med/Lg Pony Hunter O/F 27 Mar 09 AOA4 Maryann Osborne 2 7 6.00
74 Sm/Med/Lg Pony Hunter U/S 27 Mar 09 AOA4 Maryann Osborne 3 7 4.00
73 Sm/Med/Lg Pony Conformation Hunter O/F 27 Mar 09 AOA4 Maryann Osborne 2 7 6.00
70 Sm/Med/Lg Pony Hunter O/F 27 Mar 09 AOA4 Maryann Osborne 1 7 10.00
82 Sm/Med/Lg Pony Handy Hunter O/F 27 Mar 09 AOA4 Maryann Osborne 2 7 6.00
71 Medium Pony Hunter O/F 30 Apr 09 OPHA Spring Maryann Osborne 3 5 12.00
75 Medium Pony Hunter U/S 30 Apr 09 OPHA Spring Maryann Osborne 3 5 12.00
74 *Medium Pony Hunter O/F 30 Apr 09 OPHA Spring Maryann Osborne 3 5 12.00
73 Medium Pony Hunter O/F 30 Apr 09 OPHA Spring Maryann Osborne 1 5 30.00
72 Medium Pony Conf Hunter O/F 30 Apr 09 OPHA Spring Maryann Osborne 4 5 6.00
74 Sm/Med Pony Hunter U/S 08 May 09 AOA5 Maryann Osborne 2 3 6.00
73 Sm/Med Pony Conformation Hunter O/F 08 May 09 AOA5 Maryann Osborne 1 3 10.00
72 Sm/Med Pony Hunter O/F 08 May 09 AOA5 Maryann Osborne 1 3 10.00
71 Sm/Med Pony Hunter O/F 08 May 09 AOA5 Maryann Osborne 3 3 4.00
70 Sm/Med Pony Hunter O/F 08 May 09 AOA5 Maryann Osborne 3 3 4.00
84 $400 Medium Pony Hunter** 10 Jun CH2 Maryann Osborne 6 17 1.50
83 $400 Medium Pony Conformation Hunter 10 Jun CH2 Maryann Osborne 5 18 3.00
55 Medium Pony Hunter U/S Ridgewood I Maryann Osborne 2 6 6.00
51 Medium Pony Conformation Hunter O/F Ridgewood I Maryann Osborne 1 6 10.00
54 Medium Pony Handy Hunter O/F Ridgewood I Maryann Osborne 5 6 1.00
52 Medium Pony Hunter O/F Ridgewood I Maryann Osborne 2 6 6.00
53 Medium Pony Hunter O/F Ridgewood I Maryann Osborne 3 6 4.00
52 Medium Pony Hunter O/F Ridgewood II Maryann Osborne 4 6 2.00
51 Medium Pony Conformation Hunter O/F Ridgewood II Maryann Osborne 4 6 2.00
54 Medium Pony Handy Hunter O/F Ridgewood II Maryann Osborne 2 6 6.00
53 Medium Pony Hunter O/F Ridgewood II Maryann Osborne 4 6 2.00
55 Medium Pony Hunter U/S Ridgewood II Maryann Osborne 5 6 1.00
Total Class Points 343.50  


OPHA 2008

Pony Hunter

No. Class Show Rider Place Entries Points  
404 Pony Hunter Classic CVPHA2 Maryann Osborne 4 18 6.00
76 Medium Pony Hunter O/F AOA8 Maryann Osborne 3 3 4.00
79 Medium Pony Hunter U/S AOA8 Maryann Osborne 2 3 6.00
77 Medium Pony Hunter O/F AOA8 Maryann Osborne 3 3 4.00
75 Medium Pony Hunter O/F AOA8 Maryann Osborne 2 3 6.00
78 Medium Pony Conformation Hunter O/F AOA8 Maryann Osborne 2 3 6.00
59 Pony Hunter OPH2 Maryann Osborne 3 9 12.00
Total Class Points 44.00  


OPHA 2005

Children's Hunter

No. Class Show Rider Place Entries Points  
52 Children's Pony Hunter U/Saddle AND8 Mary Ann Osborne 3 7 4.00
Total Class Points 4.00  

Low Children's Hunter

No. Class Show Rider Place Entries Points  
50 Low Chidren's Hunter U/Saddle CVH2 Mary Ann Osborne 6 11 0.50
Total Class Points 0.50  


OPHA 2004

Pony Hunter

No. Class Show Rider Place Entries Points  
75 Medium Pony Working Hunter AND1 1 5 10.00
76 Medium Pony Conformation Working Hunter AND1 2 5 6.00
77 Medium Pony Working Hunter AND1 2 5 6.00
78 Medium Pony Working Hunter U/S AND1 4 6 2.00
54 Pony Working Hunter U&O1 3 6 4.00
56 Pony Working Hunter U/Saddle U&O1 1 6 10.00
55 Pony Working Hunter U&O1 3 6 4.00
Total Class Points 42.00