| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 48 | Low Children's Hunter O/F | 23 Jan 09 AOA1 | Shannon Stanich | 5 | 7 | 1.00 | |
| 47 | Low Children's Hunter O/F | 23 Jan 09 AOA1 | Shannon Stanich | 3 | 7 | 4.00 | |
| 48 | Low Children's Hunter O/F | 20 Feb 09 AOA3 | Shannon Stanich | 4 | 6 | 2.00 | |
| 47 | Low Children's Hunter O/F | 20 Feb 09 AOA3 | Shannon Stanich | 5 | 6 | 1.00 | |
| 47 | Low Children's Hunter O/F | 27 Mar 09 AOA4 | Shannon Stanich | 5 | 9 | 1.00 | |
| Total Class Points | 9.00 | ||||||
|
No: 48 Class: Low Children's Hunter O/F Show: 23 Jan 09 AOA1 Rider: Shannon Stanich Place: 5 Entries: 7 Points: 1.00 |
No: 47 Class: Low Children's Hunter O/F Show: 23 Jan 09 AOA1 Rider: Shannon Stanich Place: 3 Entries: 7 Points: 4.00 |
No: 48 Class: Low Children's Hunter O/F Show: 20 Feb 09 AOA3 Rider: Shannon Stanich Place: 4 Entries: 6 Points: 2.00 |
No: 47 Class: Low Children's Hunter O/F Show: 20 Feb 09 AOA3 Rider: Shannon Stanich Place: 5 Entries: 6 Points: 1.00 |
No: 47 Class: Low Children's Hunter O/F Show: 27 Mar 09 AOA4 Rider: Shannon Stanich Place: 5 Entries: 9 Points: 1.00 |
| Total Class Points: 9.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 14 | Pre-Green Hunter O/F | AND1 | Kathy Chennell | 2 | 5 | 6.00 | |
| 15 | Pre-Green Hunter O/F | AND1 | Kathy Chennell | 4 | 6 | 2.00 | |
| 16 | Pre-Green Hunter U/S | AND1 | Kathy Chennell | 5 | 5 | 1.00 | |
| Total Class Points | 9.00 | ||||||
|
No: 14 Class: Pre-Green Hunter O/F Show: AND1 Rider: Kathy Chennell Place: 2 Entries: 5 Points: 6.00 |
No: 15 Class: Pre-Green Hunter O/F Show: AND1 Rider: Kathy Chennell Place: 4 Entries: 6 Points: 2.00 |
No: 16 Class: Pre-Green Hunter U/S Show: AND1 Rider: Kathy Chennell Place: 5 Entries: 5 Points: 1.00 |
| Total Class Points: 9.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 44 | Low Children's Hunter U/S | AND1 | Sarah Grybos | 3 | 6 | 4.00 | |
| 43 | Low Children's Hunter O/F | AND1 | Sarah Grybos | 5 | 6 | 1.00 | |
| 42 | Low Children's Hunter O/F | AND1 | Sarah Grybos | 4 | 6 | 2.00 | |
| Total Class Points | 7.00 | ||||||
|
No: 44 Class: Low Children's Hunter U/S Show: AND1 Rider: Sarah Grybos Place: 3 Entries: 6 Points: 4.00 |
No: 43 Class: Low Children's Hunter O/F Show: AND1 Rider: Sarah Grybos Place: 5 Entries: 6 Points: 1.00 |
No: 42 Class: Low Children's Hunter O/F Show: AND1 Rider: Sarah Grybos Place: 4 Entries: 6 Points: 2.00 |
| Total Class Points: 7.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 43 | Low Children's Hunter o/f 2'6" | AND1 | Sarah Grybos | 2 | 10 | 6.00 | |
| 43 | Low Children's Hunter o/f 2'6" | AND2 | Sarah Grybos | 4 | 9 | 2.00 | |
| 42 | Low Children's Hunter o/f 2'6" | AND2 | Sarah Grybos | 6 | 9 | 0.50 | |
| 42 | Low Children's Hunter o/f 2'6" | AND3 | Sarah Grybos | 6 | 11 | 0.50 | |
| Total Class Points | 9.00 | ||||||
|
No: 43 Class: Low Children's Hunter o/f 2'6" Show: AND1 Rider: Sarah Grybos Place: 2 Entries: 10 Points: 6.00 |
No: 43 Class: Low Children's Hunter o/f 2'6" Show: AND2 Rider: Sarah Grybos Place: 4 Entries: 9 Points: 2.00 |
No: 42 Class: Low Children's Hunter o/f 2'6" Show: AND2 Rider: Sarah Grybos Place: 6 Entries: 9 Points: 0.50 |
No: 42 Class: Low Children's Hunter o/f 2'6" Show: AND3 Rider: Sarah Grybos Place: 6 Entries: 11 Points: 0.50 |
| Total Class Points: 9.00 |