| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 16 | Adult Flat Equitation | AOA January Schooling Show | Milestone | 1 | 4 | 10.00 | N | 
| 26 | Children's/Adult Equitation on the Flat | CVF March Schooling/Academy | Milestone | 4 | 7 | 2.00 | N | 
| Total Class Points | 12.00 | ||||||
| No: 16 Class: Adult Flat Equitation Show: AOA January Schooling Show Horse: Milestone Place: 1 Entries: 4 Points: 10.00 N | No: 26 Class: Children's/Adult Equitation on the Flat Show: CVF March Schooling/Academy Horse: Milestone Place: 4 Entries: 7 Points: 2.00 N | 
| Total Class Points: 12.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 109 | Low Children's Hunter Equitation/Flat | 23 Jan 09 AOA1 | 1 | 5 | 10.00 | ||
| 109 | Low Children's Hunter Equitation/Flat | 30 Jan 09 AOA2 | 2 | 4 | 6.00 | ||
| 109 | Low Children's Hunter Equitation/Flat | 27 Mar 09 AOA4 | Gold Runner | 1 | 6 | 10.00 | |
| 109 | Low Children's Hunter Equitation/Flat | 08 May 09 AOA5 | Milestone | 3 | 5 | 4.00 | |
| 575 | Low Children's Flat Equitation | Chagrin Valley HJ Classic Opening | Milestone | 1 | 11 | 10.00 | |
| 205 | Low Children's Hunter Equitation/Flat | Chagrin Valley Hunt Club | 6 | 8 | 0.50 | ||
| 109 | Low Children's Hunter Equitation/Flat | Andrews Osborne Academy Sept | Milestone | 2 | 6 | 6.00 | |
| 55 | Low Children's Flat Equitation | OPHA Last Chance 2009 | Gold Runner | 3 | 10 | 8.00 | |
| Total Class Points | 54.50 | ||||||
| No: 109 Class: Low Children's Hunter Equitation/Flat Show: 23 Jan 09 AOA1 Horse: Place: 1 Entries: 5 Points: 10.00 | No: 109 Class: Low Children's Hunter Equitation/Flat Show: 30 Jan 09 AOA2 Horse: Place: 2 Entries: 4 Points: 6.00 | No: 109 Class: Low Children's Hunter Equitation/Flat Show: 27 Mar 09 AOA4 Horse: Gold Runner Place: 1 Entries: 6 Points: 10.00 | No: 109 Class: Low Children's Hunter Equitation/Flat Show: 08 May 09 AOA5 Horse: Milestone Place: 3 Entries: 5 Points: 4.00 | No: 575 Class: Low Children's Flat Equitation Show: Chagrin Valley HJ Classic Opening Horse: Milestone Place: 1 Entries: 11 Points: 10.00 | No: 205 Class: Low Children's Hunter Equitation/Flat Show: Chagrin Valley Hunt Club Horse: Place: 6 Entries: 8 Points: 0.50 | No: 109 Class: Low Children's Hunter Equitation/Flat Show: Andrews Osborne Academy Sept Horse: Milestone Place: 2 Entries: 6 Points: 6.00 | No: 55 Class: Low Children's Flat Equitation Show: OPHA Last Chance 2009 Horse: Gold Runner Place: 3 Entries: 10 Points: 8.00 | 
| Total Class Points: 54.50 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 89 | Children's Equitation-Flat | AND2 | 5 | 14 | 2.00 | ||
| Total Class Points | 2.00 | ||||||
| No: 89 Class: Children's Equitation-Flat Show: AND2 Horse: Place: 5 Entries: 14 Points: 2.00 | 
| Total Class Points: 2.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 56 | Pony Flat Equitation | CVPHA2 | 5 | 10 | 1.00 | ||
| Total Class Points | 1.00 | ||||||
| No: 56 Class: Pony Flat Equitation Show: CVPHA2 Horse: Place: 5 Entries: 10 Points: 1.00 | 
| Total Class Points: 1.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 105 | Low Children's Hunter Equitation/Flat | AND1 | Theatrical | 2 | 7 | 6.00 | |
| 105 | Low Children's Hunter Equitation/Flat | AOA5 | Trust Me | 5 | 8 | 1.00 | |
| 123 | Low Childrens Equitation Flat | OPH1 | All Aroan | 2 | 13 | 12.00 | |
| 105 | Low Children's Hunter Equitation/Flat | AOA6 | All Aroan | 3 | 7 | 4.00 | |
| 116 | Low Children's Hunter Equitation Flat | RWS1 | All Aroan | 3 | 9 | 4.00 | |
| 116 | Low Children's Hunter Equitation/Flat | RWS2 | All Aroan | 2 | 14 | 12.00 | |
| 40 | Low Children's Flat Equitation | EF1 | All Aroan | 2 | 9 | 6.00 | |
| 109 | Low Children's Hunter Equitation/Flat | AOA8 | All Aroan | 2 | 10 | 6.00 | |
| 92 | Low Children's Hunter Equitation/Flat | CVHC1 | All Aroan | 3 | 5 | 4.00 | |
| 80 | Low Children's Equitation Flat | CVF13 | All Aroan | 5 | 11 | 1.00 | |
| 109 | Low Children's Hunter Equitation/Flat | AOA9 | 3 | 8 | 4.00 | ||
| 50 | Low Children's Flat Equitation | OPH2 | 1 | 10 | 20.00 | ||
| Total Class Points | 80.00 | ||||||
| No: 105 Class: Low Children's Hunter Equitation/Flat Show: AND1 Horse: Theatrical Place: 2 Entries: 7 Points: 6.00 | No: 105 Class: Low Children's Hunter Equitation/Flat Show: AOA5 Horse: Trust Me Place: 5 Entries: 8 Points: 1.00 | No: 123 Class: Low Childrens Equitation Flat Show: OPH1 Horse: All Aroan Place: 2 Entries: 13 Points: 12.00 | No: 105 Class: Low Children's Hunter Equitation/Flat Show: AOA6 Horse: All Aroan Place: 3 Entries: 7 Points: 4.00 | No: 116 Class: Low Children's Hunter Equitation Flat Show: RWS1 Horse: All Aroan Place: 3 Entries: 9 Points: 4.00 | No: 116 Class: Low Children's Hunter Equitation/Flat Show: RWS2 Horse: All Aroan Place: 2 Entries: 14 Points: 12.00 | No: 40 Class: Low Children's Flat Equitation Show: EF1 Horse: All Aroan Place: 2 Entries: 9 Points: 6.00 | No: 109 Class: Low Children's Hunter Equitation/Flat Show: AOA8 Horse: All Aroan Place: 2 Entries: 10 Points: 6.00 | No: 92 Class: Low Children's Hunter Equitation/Flat Show: CVHC1 Horse: All Aroan Place: 3 Entries: 5 Points: 4.00 | No: 80 Class: Low Children's Equitation Flat Show: CVF13 Horse: All Aroan Place: 5 Entries: 11 Points: 1.00 | No: 109 Class: Low Children's Hunter Equitation/Flat Show: AOA9 Horse: Place: 3 Entries: 8 Points: 4.00 | No: 50 Class: Low Children's Flat Equitation Show: OPH2 Horse: Place: 1 Entries: 10 Points: 20.00 | 
| Total Class Points: 80.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 105 | Low Children's Hunter Equitation/Flat | AND2 | Theatrical | 6 | 8 | 0.50 | |
| 105 | Low Children's Hunter Equitation/Flat | AND4 | Theatrical | 3 | 10 | 4.00 | |
| 92 | Low Children's Hunter Equitation/Flat | AND6 | 5 | 10 | 1.00 | ||
| 105 | Low Children's Hunter Equitation/Flat | AND8 | Blind Date | 3 | 13 | 8.00 | |
| 50 | Low Children's Flat Equitation | OPHA 2 | Theatrical | 1 | 14 | 20.00 | |
| Total Class Points | 33.50 | ||||||
| No: 105 Class: Low Children's Hunter Equitation/Flat Show: AND2 Horse: Theatrical Place: 6 Entries: 8 Points: 0.50 | No: 105 Class: Low Children's Hunter Equitation/Flat Show: AND4 Horse: Theatrical Place: 3 Entries: 10 Points: 4.00 | No: 92 Class: Low Children's Hunter Equitation/Flat Show: AND6 Horse: Place: 5 Entries: 10 Points: 1.00 | No: 105 Class: Low Children's Hunter Equitation/Flat Show: AND8 Horse: Blind Date Place: 3 Entries: 13 Points: 8.00 | No: 50 Class: Low Children's Flat Equitation Show: OPHA 2 Horse: Theatrical Place: 1 Entries: 14 Points: 20.00 | 
| Total Class Points: 33.50 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 94 | Pony Equitation-Flat | AND3 | Behave Yourself | 6 | 9 | 0.50 | |
| 94 | Pony Equitation-Flat | AND5 | Behave Yourself | 3 | 6 | 4.00 | |
| 25 | Pony Flat Equitation | EF1 | Behave Yourself | 1 | 3 | 10.00 | |
| 544 | Pony Flat Equitation | MLHJ1 | Behave Yourself | 3 | 9 | 4.00 | |
| 89 | Pony Equitation-Flat | CVF11 | Behave Yourself | 1 | 3 | 10.00 | |
| 76 | Pony Equitation-Flat | AND7 | Behave Yourself | 6 | 9 | 0.50 | |
| 79 | Pony Equitation-Flat | CVHC2 | 4 | 5 | 2.00 | ||
| 89 | Pony Equitation-Flat | CVF12 | Behave Yourself | 5 | 8 | 1.00 | |
| 41 | Pony Flat Equitation | OPHA2 | Behave Yourself | 6 | 10 | 1.00 | |
| Total Class Points | 33.00 | ||||||
| No: 94 Class: Pony Equitation-Flat Show: AND3 Horse: Behave Yourself Place: 6 Entries: 9 Points: 0.50 | No: 94 Class: Pony Equitation-Flat Show: AND5 Horse: Behave Yourself Place: 3 Entries: 6 Points: 4.00 | No: 25 Class: Pony Flat Equitation Show: EF1 Horse: Behave Yourself Place: 1 Entries: 3 Points: 10.00 | No: 544 Class: Pony Flat Equitation Show: MLHJ1 Horse: Behave Yourself Place: 3 Entries: 9 Points: 4.00 | No: 89 Class: Pony Equitation-Flat Show: CVF11 Horse: Behave Yourself Place: 1 Entries: 3 Points: 10.00 | No: 76 Class: Pony Equitation-Flat Show: AND7 Horse: Behave Yourself Place: 6 Entries: 9 Points: 0.50 | No: 79 Class: Pony Equitation-Flat Show: CVHC2 Horse: Place: 4 Entries: 5 Points: 2.00 | No: 89 Class: Pony Equitation-Flat Show: CVF12 Horse: Behave Yourself Place: 5 Entries: 8 Points: 1.00 | No: 41 Class: Pony Flat Equitation Show: OPHA2 Horse: Behave Yourself Place: 6 Entries: 10 Points: 1.00 | 
| Total Class Points: 33.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 109 | Low Children's Hunter Equitation/Flat | AND2 | Blind Date | 4 | 5 | 2.00 | |
| Total Class Points | 2.00 | ||||||
| No: 109 Class: Low Children's Hunter Equitation/Flat Show: AND2 Horse: Blind Date Place: 4 Entries: 5 Points: 2.00 | 
| Total Class Points: 2.00 | 
| No: 84 Class: Short Stirrup Hunter o/f 2' Show: AND2 Horse: Behave Yourself Place: 2 Entries: 3 Points: 6.00 | No: 85 Class: Short Stirrup Hunter U/Saddle Show: AND2 Horse: Behave Yourself Place: 2 Entries: 3 Points: 6.00 | No: 96 Class: Short Stirrup Equitation-Flat Show: AND2 Horse: Behave Yourself Place: 2 Entries: 3 Points: 6.00 | No: 83 Class: Short Stirrup Hunter o/f 2' Show: AND2 Horse: Behave Yourself Place: 1 Entries: 3 Points: 10.00 | No: 83 Class: Short Stirrup Hunter o/f 2' Show: AND3 Horse: Behave Yourself Place: 3 Entries: 5 Points: 4.00 | No: 84 Class: Short Stirrup Hunter o/f 2' Show: AND3 Horse: Behave Yourself Place: 3 Entries: 5 Points: 4.00 | No: 85 Class: Short Stirrup Hunter U/Saddle Show: AND3 Horse: Behave Yourself Place: 3 Entries: 5 Points: 4.00 | No: 96 Class: Short Stirrup Equitation-Flat Show: AND3 Horse: Behave Yourself Place: 1 Entries: 4 Points: 10.00 | No: 83 Class: Short Stirrup Hunter o/f 2' Show: AND5 Horse: Behave Yourself Place: 1 Entries: 6 Points: 10.00 | No: 84 Class: Short Stirrup Hunter o/f 2' Show: AND5 Horse: Behave Yourself Place: 1 Entries: 6 Points: 10.00 | No: 96 Class: Short Stirrup Equitation-Flat Show: AND5 Horse: Behave Yourself Place: 1 Entries: 5 Points: 10.00 | No: 85 Class: Short Stirrup Hunter U/Saddle Show: AND5 Horse: Behave Yourself Place: 3 Entries: 6 Points: 4.00 | No: 50 Class: Short Stirrup Hunter O/F 2' Show: OPH1 Horse: Behave Yourself Place: 2 Entries: 18 Points: 18.00 | No: 96 Class: Short Stirrup Hunter U/S Show: RWS1 Horse: Behave Yourself Place: 5 Entries: 7 Points: 1.00 | No: 95 Class: Short Stirrup Hunter Show: RWS1 Horse: Behave Yourself Place: 3 Entries: 6 Points: 4.00 | No: 94 Class: Short Stirrup Hunter Show: RWS1 Horse: Behave Yourself Place: 4 Entries: 6 Points: 2.00 | No: 98 Class: Short Stirrup Equitation O/F Show: RWS2 Horse: Behave Yourself Place: 3 Entries: 5 Points: 4.00 | No: 97 Class: Short Stirrup Equitation-Flat Show: RWS2 Horse: Behave Yourself Place: 3 Entries: 5 Points: 4.00 | No: 96 Class: Short Stirrup Hunter U/S Show: RWS2 Horse: Behave Yourself Place: 2 Entries: 5 Points: 6.00 | No: 95 Class: Short Stirrup Hunter Show: RWS2 Horse: Behave Yourself Place: 1 Entries: 5 Points: 10.00 | No: 94 Class: Short Stirrup Hunter Show: RWS2 Horse: Behave Yourself Place: 3 Entries: 5 Points: 4.00 | No: 52 Class: Short Stirrup Hunter o/f 2' Show: CVHC1 Horse: Behave Yourself Place: 1 Entries: 4 Points: 10.00 | No: 53 Class: Short Stirrup Hunter o/f 2' Show: CVHC1 Horse: Behave Yourself Place: 2 Entries: 4 Points: 6.00 | No: 54 Class: Short Stirrup Hunter U/Saddle Show: CVHC1 Horse: Behave Yourself Place: 1 Entries: 4 Points: 10.00 | No: 55 Class: Short Stirrup Equitation-Flat Show: CVHC1 Horse: Behave Yourself Place: 2 Entries: 4 Points: 6.00 | No: 551 Class: Short Stirrup Show: MLHJC Horse: Behave Yourself Place: 3 Entries: 12 Points: 8.00 | No: 552 Class: Short Stirrup Show: MLHJC Horse: Behave Yourself Place: 6 Entries: 12 Points: 1.00 | No: 554 Class: Short Stirrup Flat Eq Show: MLHJC Horse: Behave Yourself Place: 3 Entries: 11 Points: 8.00 | No: 79 Class: Short Stirrup Hunter o/f 2' Show: WPAPHA Horse: Behave Yourself Place: 4 Entries: 12 Points: 4.00 | No: 80 Class: Short Stirrup Hunter o/f 2' Show: WPAPHA Horse: Behave Yourself Place: 6 Entries: 12 Points: 1.00 | No: 81 Class: Short Stirrup Equitation O/F 2' Show: WPAPHA Horse: Behave Yourself Place: 4 Entries: 12 Points: 4.00 | No: 82 Class: Short Stirrup Hunter U/Saddle Show: WPAPHA Horse: Behave Yourself Place: 6 Entries: 11 Points: 1.00 | No: 83 Class: Short Stirrup Equitation-Flat Show: WPAPHA Horse: Behave Yourself Place: 6 Entries: 12 Points: 1.00 | No: 96 Class: Short Stirrup Equitation-Flat Show: AND8 Horse: Behave Yourself Place: 3 Entries: 6 Points: 4.00 | No: 85 Class: Short Stirrup Hunter U/Saddle Show: AND8 Horse: Behave Yourself Place: 4 Entries: 7 Points: 2.00 | No: 84 Class: Short Stirrup Hunter o/f 2' Show: AND8 Horse: Behave Yourself Place: 5 Entries: 6 Points: 1.00 | No: 96 Class: Short Stirrup Equitation-Flat Show: AND9 Horse: Behave Yourself Place: 1 Entries: 4 Points: 10.00 | No: 85 Class: Short Stirrup Hunter U/Saddle Show: AND9 Horse: Behave Yourself Place: 3 Entries: 4 Points: 4.00 | No: 84 Class: Short Stirrup Hunter o/f 2' Show: AND9 Horse: Behave Yourself Place: 3 Entries: 4 Points: 4.00 | No: 83 Class: Short Stirrup Hunter o/f 2' Show: AND9 Horse: Behave Yourself Place: 3 Entries: 4 Points: 4.00 | No: 76 Class: Short Stirrup Hunter o/f 2' Show: CVF12 Horse: Behave Yourself Place: 5 Entries: 11 Points: 1.00 | No: 78 Class: Short Stirrup Hunter U/Saddle Show: CVF12 Horse: Behave Yourself Place: 4 Entries: 11 Points: 2.00 | No: 77 Class: Short Stirrup Hunter o/f 2' Show: CVF12 Horse: Behave Yourself Place: 5 Entries: 11 Points: 1.00 | No: 86 Class: Short Stirrup Equitation-Flat Show: CVF12 Horse: Behave Yourself Place: 3 Entries: 11 Points: 4.00 | No: 14 Class: Short Stirrup Hunter o/f 2' Show: OPHA2 Horse: Behave Yourself Place: 6 Entries: 19 Points: 1.50 | No: 15 Class: Short Stirrup Hunter o/f 2' Show: OPHA2 Horse: Behave Yourself Place: 5 Entries: 12 Points: 3.00 | 
| Total Class Points: 238.50 |