No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
182 | $100 Low Adult Hunter U/S | World Equestrian Center Ohio Winter Clas | Katelyn Ziggas | 4 | 14 | 4.00 | N |
Total Class Points | 4.00 |
No: 182 Class: $100 Low Adult Hunter U/S Show: World Equestrian Center Ohio Winter Clas Rider: Katelyn Ziggas Place: 4 Entries: 14 Points: 4.00 N |
Total Class Points: 4.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
260 | Baby or Very Green Hunter | Chagrin Valley Farms January USEF Natl A | Katelyn Ziggas | 1 | 8 | 10.00 | |
261 | Baby or Very Green Hunter | Chagrin Valley Farms January USEF Natl A | Katelyn Ziggas | 4 | 7 | 2.00 | |
262 | Baby or Very Green Hunter | Chagrin Valley Farms January USEF Natl A | Katelyn Ziggas | 7 | 7 | 0.00 | |
263 | Baby or Very Green Hunter | Chagrin Valley Farms January USEF Natl A | Katelyn Ziggas | 7 | 7 | 0.00 | |
264 | Baby or Very Green Hunter U/S | Chagrin Valley Farms January USEF Natl A | Katelyn Ziggas | 4 | 6 | 2.00 | |
163 | Baby Green Hunter 2'6" | World Equestrian Center Ohio Winter Clas | Katelyn Ziggas | 6 | 13 | 1.00 | |
166 | Baby Green Hunter 2'6" | World Equestrian Center Ohio Winter Clas | Katelyn Ziggas | 6 | 13 | 1.00 | |
167 | Baby Green Hunter U/S | World Equestrian Center Ohio Winter Clas | Katelyn Ziggas | 6 | 10 | 1.00 | |
Total Class Points | 17.00 |
Total Class Points: 17.00 |