| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 707 | $500 Pony/Green Pony Hunter Classic 2'3" 2'6" 2' | World Equestrian Center Winter Classic #5 WCHR Wk | 9 | 14 | 0.00 | N | |
| 130 | $100 Small/Large Pony Conformation Hunter 2'3" / | Chagrin Valley Farms Jan USEF Nat'l A Show 26 | Gabby Steinberg | 1 | 4 | 10.00 | N |
| 131 | $100 Small/Large Pony Hunter 2'3" / 2'9" (1st Ro | Chagrin Valley Farms Jan USEF Nat'l A Show 26 | Gabby Steinberg | 2 | 4 | 6.00 | N |
| 132 | $100 Small/Large Pony Hunter 2'3" / 2'9" | Chagrin Valley Farms Jan USEF Nat'l A Show 26 | Gabby Steinberg | 1 | 4 | 10.00 | N |
| 133 | $100 Small/Large Pony Hunter 2'3" / 2'9" handy | Chagrin Valley Farms Jan USEF Nat'l A Show 26 | Gabby Steinberg | 1 | 4 | 10.00 | N |
| 134 | $100 Small/Large Pony Hunter U/S | Chagrin Valley Farms Jan USEF Nat'l A Show 26 | Gabby Steinberg | 3 | 4 | 4.00 | N |
| 800 | $500 Pony Hunter Classic 2'3", 2'6" or 2'9" | Chagrin Valley Farms Jan USEF Nat'l A Show 26 | Gabby Steinberg | 2 | 7 | 6.00 | N |
| Total Class Points | 46.00 | ||||||
| Total Class Points: 46.00 |
| Total Class Points: 67.00 |
| Total Class Points: 200.50 |