| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 556 | Marshall & Sterling USEF Pony Medal 2'3", 2'6", | World Equestrian Center Christmas in the Midwest | Ever Clever | 3 | 12 | 8.00 | |
| 88 | USEF Pony Medal (Gascoigne) SPHA 2'3", 2'6", 2'9 | Chagrin Valley Farms Jan USEF Nat'l A Show 26 | Ever Clever | 2 | 5 | 6.00 | |
| 88 | USEF Pony Medal (Gascoigne) SPHA 2'3", 2'6", 2'9 | Chagrin Valley Farms Feb USEF Nt'l A Show 26 | Ever Clever | 2 | 8 | 6.00 | |
| 88 | USEF Pony Medal (Gascoigne) SPHA 2'3" / 2'6" / 2 | Chagrin Valley Farms March USEF Nt'l A Show 26 | Ever Clever | 5 | 7 | 1.00 | |
| 88 | USEF Pony Medal (Gascoigne) SPHA 2'3", 2'6", 2'9 | Chagrin Valley Farms April USEF Nt'l A Show 26 | Ever Clever | 6 | 6 | 0.50 | |
| 574 | M&S USEF PONY MEDAL | Brave Horse IV 330633 | Ever Clever | 5 | 6 | 1.00 | |
| 209 | DICK GASCOIGNE MEMORIAL PONY MEDAL | Chagrin H/J Classic Opening Weekend - Unrated | Ever Clever | 3 | 3 | 4.00 | |
| 315 | MARSHALL & STERLING/USEF PONY MEDAL | Chagrin H/J Classic - USEF A 2838 | Ever Clever | 3 | 8 | 4.00 | |
| Total Class Points | 30.50 | ||||||
| Total Class Points: 30.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 89 | Pony Equitation Flat | Chagrin Valley Farms Jan USEF Nat'l A Show 26 | Ever Clever | 3 | 5 | 4.00 | |
| 89 | Pony Equitation Flat | Chagrin Valley Farms Feb USEF Nt'l A Show 26 | Ever Clever | 6 | 6 | 0.50 | |
| 89 | Pony Equitation Flat | Chagrin Valley Farms March USEF Nt'l A Show 26 | Ever Clever | 4 | 7 | 2.00 | |
| 89 | Pony Equitation Flat | Chagrin Valley Farms April USEF Nt'l A Show 26 | Ever Clever | 3 | 4 | 4.00 | |
| 538 | OPEN PONY EQ 2' & 2'6 FLAT | Brave Horse IV 330633 | Ever Clever | 4 | 4 | 2.00 | |
| 208 | PONY EQ ON THE FLAT | Chagrin H/J Classic Opening Weekend - Unrated | Ever Clever | 2 | 2 | 6.00 | |
| 312 | PONY EQ FLAT | Chagrin H/J Classic - USEF A 2838 | Ever Clever | 3 | 4 | 4.00 | |
| Total Class Points | 22.50 | ||||||
|
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms Jan USEF Nat'l A Show 26 Horse: Ever Clever Place: 3 Entries: 5 Points: 4.00 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms Feb USEF Nt'l A Show 26 Horse: Ever Clever Place: 6 Entries: 6 Points: 0.50 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms March USEF Nt'l A Show 26 Horse: Ever Clever Place: 4 Entries: 7 Points: 2.00 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms April USEF Nt'l A Show 26 Horse: Ever Clever Place: 3 Entries: 4 Points: 4.00 |
No: 538 Class: OPEN PONY EQ 2' & 2'6 FLAT Show: Brave Horse IV 330633 Horse: Ever Clever Place: 4 Entries: 4 Points: 2.00 |
No: 208 Class: PONY EQ ON THE FLAT Show: Chagrin H/J Classic Opening Weekend - Unrated Horse: Ever Clever Place: 2 Entries: 2 Points: 6.00 |
No: 312 Class: PONY EQ FLAT Show: Chagrin H/J Classic - USEF A 2838 Horse: Ever Clever Place: 3 Entries: 4 Points: 4.00 |
| Total Class Points: 22.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 210 | CHILDRENS PONY EQ ON THE FLAT | Chagrin H/J Classic Opening Weekend - Unrated | Salem’s Life of Riley | 1 | 2 | 10.00 | N |
| 330 | CHILDRENS PONY EQ FLAT | Chagrin H/J Classic - USEF A 2838 | Salem’s Life of Riley | 2 | 3 | 6.00 | N |
| Total Class Points | 16.00 | ||||||
|
No: 210 Class: CHILDRENS PONY EQ ON THE FLAT Show: Chagrin H/J Classic Opening Weekend - Unrated Horse: Salem’s Life of Riley Place: 1 Entries: 2 Points: 10.00 N |
No: 330 Class: CHILDRENS PONY EQ FLAT Show: Chagrin H/J Classic - USEF A 2838 Horse: Salem’s Life of Riley Place: 2 Entries: 3 Points: 6.00 N |
| Total Class Points: 16.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 24 | Novice Rider 2' - 2'3" | Chagrin Valley Farms Dec Schooling 25 | Ever Clever | 4 | 4 | 0.00 | |
| 28 | Novice Rider EQ on the Flat | Chagrin Valley Farms Jan Schooloing 26 | Ever Clever | 1 | 3 | 0.00 | |
| 24 | Novice Rider 2' - 2'3" | Chagrin Valley Farms Jan Schooloing 26 | Ever Clever | 4 | 4 | 0.00 | |
| 23 | Novice Rider 2' - 2'3" | Chagrin Valley Farms Jan Schooloing 26 | Ever Clever | 2 | 4 | 0.00 | |
| 27 | Novice Rider 2' - 2'3" U/S | Chagrin Valley Farms Jan Schooloing 26 | Ever Clever | 1 | 3 | 0.00 | |
| 28 | Novice Rider EQ on the Flat | Chagrin Valley Farms May Schooling Show 26 | Ever Clever | 1 | 2 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 24 Class: Novice Rider 2' - 2'3" Show: Chagrin Valley Farms Dec Schooling 25 Horse: Ever Clever Place: 4 Entries: 4 Points: 0.00 |
No: 28 Class: Novice Rider EQ on the Flat Show: Chagrin Valley Farms Jan Schooloing 26 Horse: Ever Clever Place: 1 Entries: 3 Points: 0.00 |
No: 24 Class: Novice Rider 2' - 2'3" Show: Chagrin Valley Farms Jan Schooloing 26 Horse: Ever Clever Place: 4 Entries: 4 Points: 0.00 |
No: 23 Class: Novice Rider 2' - 2'3" Show: Chagrin Valley Farms Jan Schooloing 26 Horse: Ever Clever Place: 2 Entries: 4 Points: 0.00 |
No: 27 Class: Novice Rider 2' - 2'3" U/S Show: Chagrin Valley Farms Jan Schooloing 26 Horse: Ever Clever Place: 1 Entries: 3 Points: 0.00 |
No: 28 Class: Novice Rider EQ on the Flat Show: Chagrin Valley Farms May Schooling Show 26 Horse: Ever Clever Place: 1 Entries: 2 Points: 0.00 |
| Total Class Points: 0.00 |
| Total Class Points: 80.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 58 | Limit Rider U/S | Chagrin Valley Farms Derby Days/Schooling 25 | Ever Clever | 4 | 4 | 0.00 | N |
| 55 | Limit Rider 2' | Chagrin Valley Farms Derby Days/Schooling 25 | Ever Clever | 2 | 5 | 0.00 | N |
| 56 | Limit Rider 2' (1st Round Classic) | Chagrin Valley Farms Derby Days/Schooling 25 | Ever Clever | 2 | 4 | 0.00 | N |
| Total Class Points | 0.00 | ||||||
|
No: 58 Class: Limit Rider U/S Show: Chagrin Valley Farms Derby Days/Schooling 25 Horse: Ever Clever Place: 4 Entries: 4 Points: 0.00 N |
No: 55 Class: Limit Rider 2' Show: Chagrin Valley Farms Derby Days/Schooling 25 Horse: Ever Clever Place: 2 Entries: 5 Points: 0.00 N |
No: 56 Class: Limit Rider 2' (1st Round Classic) Show: Chagrin Valley Farms Derby Days/Schooling 25 Horse: Ever Clever Place: 2 Entries: 4 Points: 0.00 N |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 18 | OR Short Stirrup Equitation on the Flat | Chagrin Valley Farms Oct Schooling Show | Foxmor Lovestruck | 5 | 5 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 18 Class: OR Short Stirrup Equitation on the Flat Show: Chagrin Valley Farms Oct Schooling Show Horse: Foxmor Lovestruck Place: 5 Entries: 5 Points: 0.00 |
| Total Class Points: 0.00 |
| Total Class Points: 75.00 |
| Total Class Points: 124.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 433 | USHJA OTR Walk Trot Canter 18" SAT | WPaPHA USEF A Rated Show 2024 | Foxmor Lovestruck | 1 | 2 | 10.00 | N |
| 432 | USHJA OTR Walk Trot Canter 18" SAT | WPaPHA USEF A Rated Show 2024 | Foxmor Lovestruck | 1 | 2 | 10.00 | N |
| Total Class Points | 20.00 | ||||||
|
No: 433 Class: USHJA OTR Walk Trot Canter 18" SAT Show: WPaPHA USEF A Rated Show 2024 Horse: Foxmor Lovestruck Place: 1 Entries: 2 Points: 10.00 N |
No: 432 Class: USHJA OTR Walk Trot Canter 18" SAT Show: WPaPHA USEF A Rated Show 2024 Horse: Foxmor Lovestruck Place: 1 Entries: 2 Points: 10.00 N |
| Total Class Points: 20.00 |