| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 424 | Ariat Adult Medal 3 | Split Rock Hunter Jumper Classic II | Opus One BC | 0 | 34 | 0.00 | N | 
| 505 | Ariat National Adult Medal 3'0 | Brave Horse VI 330634 | Opus One BC | 2 | 3 | 6.00 | N | 
| Total Class Points | 6.00 | ||||||
| No: 424 Class: Ariat Adult Medal 3 Show: Split Rock Hunter Jumper Classic II Horse: Opus One BC Place: 0 Entries: 34 Points: 0.00 N | No: 505 Class: Ariat National Adult Medal 3'0 Show: Brave Horse VI 330634 Horse: Opus One BC Place: 2 Entries: 3 Points: 6.00 N | 
| Total Class Points: 6.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 320 | ADULT EQUITATION 3' FLAT | Lamplight Spring Classic I | Opus One BC | 1 | 5 | 10.00 | N | 
| 517 | Adult Equitation Combined Ages 3'0 Flat | Brave Horse VI 330634 | Opus One BC | 3 | 7 | 4.00 | N | 
| Total Class Points | 14.00 | ||||||
| No: 320 Class: ADULT EQUITATION 3' FLAT Show: Lamplight Spring Classic I Horse: Opus One BC Place: 1 Entries: 5 Points: 10.00 N | No: 517 Class: Adult Equitation Combined Ages 3'0 Flat Show: Brave Horse VI 330634 Horse: Opus One BC Place: 3 Entries: 7 Points: 4.00 N | 
| Total Class Points: 14.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 320 | ADULT EQUITATION 3' FLAT | Lamplight Spring Classic II | 1 | 2 | 10.00 | ||
| 517 | Adult Equitation Combined Ages 3'0 Flat | Brave Horse IV 330633 | 2 | 7 | 6.00 | ||
| 320 | ADULT EQUITATION 3' FLAT | Lamplight Fall Classic I 308006 | 3 | 3 | 4.00 | ||
| Total Class Points | 20.00 | ||||||
| No: 320 Class: ADULT EQUITATION 3' FLAT Show: Lamplight Spring Classic II Horse: Place: 1 Entries: 2 Points: 10.00 | No: 517 Class: Adult Equitation Combined Ages 3'0 Flat Show: Brave Horse IV 330633 Horse: Place: 2 Entries: 7 Points: 6.00 | No: 320 Class: ADULT EQUITATION 3' FLAT Show: Lamplight Fall Classic I 308006 Horse: Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 20.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 86 | Dover/USEF Hunter Seat Medal/OPHA | Chagrin Valley Farms Dec I USEF Nat'l A | Noonmark | 3 | 4 | 4.00 | |
| 554 | Dover USEF Hunter Seat Medal 3'6" | World Equestrian Winter Ohio Classic USE | Noonmark | 6 | 10 | 0.50 | |
| 86 | Dover/USEF Hunter Seat Medal/OPHA | Chagrin Valley Farms Feb USEF Nat'l A Sh | Noonmark | 3 | 4 | 4.00 | |
| Total Class Points | 8.50 | ||||||
| No: 86 Class: Dover/USEF Hunter Seat Medal/OPHA Show: Chagrin Valley Farms Dec I USEF Nat'l A Horse: Noonmark Place: 3 Entries: 4 Points: 4.00 | No: 554 Class: Dover USEF Hunter Seat Medal 3'6" Show: World Equestrian Winter Ohio Classic USE Horse: Noonmark Place: 6 Entries: 10 Points: 0.50 | No: 86 Class: Dover/USEF Hunter Seat Medal/OPHA Show: Chagrin Valley Farms Feb USEF Nat'l A Sh Horse: Noonmark Place: 3 Entries: 4 Points: 4.00 | 
| Total Class Points: 8.50 |