| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Mar I USEF Nat'l A | Romantic Mark | 6 | 7 | 0.50 | |
| 559 | THIS Children's Medal 15-17 3' | World Equestian Center Summer II USEF Pr | Romantic Mark | 6 | 14 | 1.00 | |
| 83 | THIS/Nat'l Children's Medal (Fox Smith) | WPaPHA Regional B Horse Show CVF | Romantic Mark | 3 | 3 | 4.00 | |
| 83 | T.H.I.S. National Children's Medal (Fox Smith) | OPHA Triple Point Regional B Show CVF | Romantic Mark | 4 | 4 | 6.00 | |
| Total Class Points | 11.50 | ||||||
| No: 83 Class: THIS National Children's Medal (Fox Smith) Show: Chagrin Valley Farms Mar I USEF Nat'l A Horse: Romantic Mark Place: 6 Entries: 7 Points: 0.50 | No: 559 Class: THIS Children's Medal 15-17 3' Show: World Equestian Center Summer II USEF Pr Horse: Romantic Mark Place: 6 Entries: 14 Points: 1.00 | No: 83 Class: THIS/Nat'l Children's Medal (Fox Smith) Show: WPaPHA Regional B Horse Show CVF Horse: Romantic Mark Place: 3 Entries: 3 Points: 4.00 | No: 83 Class: T.H.I.S. National Children's Medal (Fox Smith) Show: OPHA Triple Point Regional B Show CVF Horse: Romantic Mark Place: 4 Entries: 4 Points: 6.00 | 
| Total Class Points: 11.50 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 82 | Children's Equitation Flat | Chagrin Valley Farms Mar I USEF Nat'l A | Romantic Mark | 2 | 4 | 6.00 | |
| 82 | Children's Equitation Flat | WPaPHA Regional B Horse Show CVF | Romantic Mark | 1 | 4 | 10.00 | |
| 82 | Children's Equitation Flat | OPHA Triple Point Regional B Show CVF | Romantic Mark | 3 | 6 | 12.00 | |
| Total Class Points | 28.00 | ||||||
| No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Mar I USEF Nat'l A Horse: Romantic Mark Place: 2 Entries: 4 Points: 6.00 | No: 82 Class: Children's Equitation Flat Show: WPaPHA Regional B Horse Show CVF Horse: Romantic Mark Place: 1 Entries: 4 Points: 10.00 | No: 82 Class: Children's Equitation Flat Show: OPHA Triple Point Regional B Show CVF Horse: Romantic Mark Place: 3 Entries: 6 Points: 12.00 | 
| Total Class Points: 28.00 |