| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 80 | Low Children's Equitation Flat | Chagrin Valley Farms Mar I USEF Nat'l A | Fever Pitch | 5 | 5 | 1.00 | |
| 517 | Intermediate Children's Equitation Flat | World Equestian Center Summer II USEF Pr | Fever Pitch | 3 | 16 | 8.00 | |
| 80 | Low Children's Equitation Flat | OPHA Triple Point Regional B Show CVF | Fever Pitch | 6 | 8 | 1.50 | |
| Total Class Points | 10.50 | ||||||
| No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms Mar I USEF Nat'l A Horse: Fever Pitch Place: 5 Entries: 5 Points: 1.00 | No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestian Center Summer II USEF Pr Horse: Fever Pitch Place: 3 Entries: 16 Points: 8.00 | No: 80 Class: Low Children's Equitation Flat Show: OPHA Triple Point Regional B Show CVF Horse: Fever Pitch Place: 6 Entries: 8 Points: 1.50 | 
| Total Class Points: 10.50 |