| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 219 | USHJA OTR Novice U/S | Chagrin Valley Farms December USEF Nat'l A Show 25 | 5 | 6 | 1.00 | N | |
| 218 | USHJA OTR Novice Rider 2' - 2'3" | Chagrin Valley Farms December USEF Nat'l A Show 25 | 1 | 6 | 10.00 | N | |
| 217 | USHJA OTR Novice Rider 2' - 2'3" | Chagrin Valley Farms December USEF Nat'l A Show 25 | 2 | 6 | 6.00 | N | |
| 216 | USHJA OTR Novice Rider 2' - 2'3" | Chagrin Valley Farms December USEF Nat'l A Show 25 | 1 | 7 | 10.00 | N | |
| 215 | USHJA OTR Novice Rider 2' - 2'3" | Chagrin Valley Farms December USEF Nat'l A Show 25 | 6 | 7 | 0.50 | N | |
| Total Class Points | 27.50 | ||||||
|
No: 219 Class: USHJA OTR Novice U/S Show: Chagrin Valley Farms December USEF Nat'l A Show 25 Horse: Place: 5 Entries: 6 Points: 1.00 N |
No: 218 Class: USHJA OTR Novice Rider 2' - 2'3" Show: Chagrin Valley Farms December USEF Nat'l A Show 25 Horse: Place: 1 Entries: 6 Points: 10.00 N |
No: 217 Class: USHJA OTR Novice Rider 2' - 2'3" Show: Chagrin Valley Farms December USEF Nat'l A Show 25 Horse: Place: 2 Entries: 6 Points: 6.00 N |
No: 216 Class: USHJA OTR Novice Rider 2' - 2'3" Show: Chagrin Valley Farms December USEF Nat'l A Show 25 Horse: Place: 1 Entries: 7 Points: 10.00 N |
No: 215 Class: USHJA OTR Novice Rider 2' - 2'3" Show: Chagrin Valley Farms December USEF Nat'l A Show 25 Horse: Place: 6 Entries: 7 Points: 0.50 N |
| Total Class Points: 27.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 413 | USHJA OUTREACH Jumper .60m | Chagrin Valley Farms December USEF Nat'l A Show 25 | 2 | 3 | 6.00 | N | |
| Total Class Points | 6.00 | ||||||
|
No: 413 Class: USHJA OUTREACH Jumper .60m Show: Chagrin Valley Farms December USEF Nat'l A Show 25 Horse: Place: 2 Entries: 3 Points: 6.00 N |
| Total Class Points: 6.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 215 | USHJA OTR Novice Rider 2' - 2'3" | Chagrin Valley Farms Feb USEF Nt'l A Show 26 | 4 | 6 | 2.00 | N | |
| 217 | USHJA OTR Novice Rider 2' - 2'3" | Chagrin Valley Farms Feb USEF Nt'l A Show 26 | 4 | 5 | 2.00 | N | |
| 218 | USHJA OTR Novice Rider 2' - 2'3" | Chagrin Valley Farms Feb USEF Nt'l A Show 26 | 3 | 5 | 4.00 | N | |
| 219 | USHJA OTR Novice U/S | Chagrin Valley Farms Feb USEF Nt'l A Show 26 | 1 | 5 | 10.00 | N | |
| 216 | USHJA OTR Novice Rider 2' - 2'3" | Chagrin Valley Farms Feb USEF Nt'l A Show 26 | 5 | 6 | 1.00 | N | |
| Total Class Points | 19.00 | ||||||
|
No: 215 Class: USHJA OTR Novice Rider 2' - 2'3" Show: Chagrin Valley Farms Feb USEF Nt'l A Show 26 Horse: Place: 4 Entries: 6 Points: 2.00 N |
No: 217 Class: USHJA OTR Novice Rider 2' - 2'3" Show: Chagrin Valley Farms Feb USEF Nt'l A Show 26 Horse: Place: 4 Entries: 5 Points: 2.00 N |
No: 218 Class: USHJA OTR Novice Rider 2' - 2'3" Show: Chagrin Valley Farms Feb USEF Nt'l A Show 26 Horse: Place: 3 Entries: 5 Points: 4.00 N |
No: 219 Class: USHJA OTR Novice U/S Show: Chagrin Valley Farms Feb USEF Nt'l A Show 26 Horse: Place: 1 Entries: 5 Points: 10.00 N |
No: 216 Class: USHJA OTR Novice Rider 2' - 2'3" Show: Chagrin Valley Farms Feb USEF Nt'l A Show 26 Horse: Place: 5 Entries: 6 Points: 1.00 N |
| Total Class Points: 19.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 81 | USHJA OTR Short Stirrup EQ on the Flat | Chagrin Valley Farms Dec I USEF Natl A Show 24 | Talk to Me Goose | 5 | 10 | 1.00 | |
| 623 | Limit/Short Stirrup Equitation Flat | World Equestrian Center Ohio Winter Clas | Talk to Me Goose | 8 | 13 | 0.00 | N |
| 211 | SHORT STIRRUP EQ FLAT | Chagrin Valley Hunter/Jumper Classic Unrated Weeke | 1 | 5 | 10.00 | ||
| 204 | OPP SHORT STIRRUP EQ FLAT | Chagrin Valley H/J Classic Rated Week 2838 | 7 | 8 | 0.00 | ||
| Total Class Points | 11.00 | ||||||
|
No: 81 Class: USHJA OTR Short Stirrup EQ on the Flat Show: Chagrin Valley Farms Dec I USEF Natl A Show 24 Horse: Talk to Me Goose Place: 5 Entries: 10 Points: 1.00 |
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Talk to Me Goose Place: 8 Entries: 13 Points: 0.00 N |
No: 211 Class: SHORT STIRRUP EQ FLAT Show: Chagrin Valley Hunter/Jumper Classic Unrated Weeke Horse: Place: 1 Entries: 5 Points: 10.00 |
No: 204 Class: OPP SHORT STIRRUP EQ FLAT Show: Chagrin Valley H/J Classic Rated Week 2838 Horse: Place: 7 Entries: 8 Points: 0.00 |
| Total Class Points: 11.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 81 | USHJA OTR Short Stirrup EQ on the Flat | Chagrin Valley Farms Dec I USEF Nt'l A S | 6 | 7 | 0.50 | ||
| 81 | USHJA OTR Short Stirrup EQ on the Flat | Chagrin Valley Farms January USEF Nt'l A | Coconut | 7 | 7 | 0.00 | |
| 403 | Piccoli Short Stirrup Equitation Flat | Split Rock Hunter Jumper Classic I | 5 | 5 | 1.00 | ||
| 211 | SHORT STIRRUP EQ FLAT | Chagrin Valley H/J Classic - Unrated | Talk to Me Goose | 0 | 9 | 0.00 | |
| 204 | OPP SHORT STIRRUP EQ FLAT | Chagrin Vallley H/J Classic - USEF A 28 | Talk to Me Goose | 5 | 5 | 1.00 | |
| 81 | USHJA OTR Short Stirrup Equitation Flat | OPHA Triple Point USEF B Show 24 | Talk to Me Goose | 4 | 8 | 6.00 | |
| 18 | OR Short Stirrup Equitation on the Flat | Chagrin Valley Farms Oct Schooling Show | Talk to Me Goose | 4 | 5 | 2.00 | |
| Total Class Points | 10.50 | ||||||
| Total Class Points: 10.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 207 | USHJA OTR Schooling Rider Medal 2' | OPHA Triple Point USEF B Show 24 | Talk to Me Goose | 3 | 8 | 12.00 | N |
| Total Class Points | 12.00 | ||||||
|
No: 207 Class: USHJA OTR Schooling Rider Medal 2' Show: OPHA Triple Point USEF B Show 24 Horse: Talk to Me Goose Place: 3 Entries: 8 Points: 12.00 N |
| Total Class Points: 12.00 |