No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
35 | USHJA Outreach Short Stirrup | Chagrin Valley Farms Dec II USEF Nat'l A | Charly Dobosh | 2 | 3 | 6.00 | |
36 | USHJA Outreach Short Stirrup | Chagrin Valley Farms Dec II USEF Nat'l A | Charly Dobosh | 1 | 3 | 10.00 | |
37 | USHJA Outreach Short Stirrup U/S | Chagrin Valley Farms Dec II USEF Nat'l A | Charly Dobosh | 3 | 3 | 4.00 | |
35 | USHJA Outreach Short Stirrup | Chagrin Valley Farms January USEF Natl A | Charly Dobosh | 4 | 6 | 2.00 | |
36 | USHJA Outreach Short Stirrup | Chagrin Valley Farms January USEF Natl A | Charly Dobosh | 1 | 6 | 10.00 | |
37 | USHJA Outreach Short Stirrup U/S | Chagrin Valley Farms January USEF Natl A | Charly Dobosh | 4 | 6 | 2.00 | |
35 | USHJA Outreach Short Stirrup | Chagrin Valley Farms March USEF Nat'l A | Charly Dobosh | 4 | 7 | 2.00 | |
36 | USHJA Outreach Short Stirrup | Chagrin Valley Farms March USEF Nat'l A | Charly Dobosh | 4 | 7 | 2.00 | |
37 | USHJA Outreach Short Stirrup U/S | Chagrin Valley Farms March USEF Nat'l A | Charly Dobosh | 7 | 7 | 0.00 | |
Total Class Points | 38.00 |
Total Class Points: 38.00 |