| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 605 | WIHS/NAL CHILDREN/ADULT JUMPER CLASSIC | CV Hunter Jumper Classic 2838 | Shana J. Steinberg | 0 | 9 | 0.00 | N | 
| Total Class Points | 0.00 | ||||||
| No: 605 Class: WIHS/NAL CHILDREN/ADULT JUMPER CLASSIC Show: CV Hunter Jumper Classic 2838 Rider: Shana J. Steinberg Place: 0 Entries: 9 Points: 0.00 N | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 451 | $500 Childrens/Adult Jumper 1.10m Table II.2.b | Brave Horse I 330632 | Shana J. Steinberg | 2 | 7 | 6.00 | |
| 452 | $500 Childrens/Adult Jumper 1.10m Table II.2.1 | Brave Horse I 330632 | Shana J. Steinberg | 0 | 7 | 0.00 | |
| 453 | $1500 NAL/WIHS Childrens/Adult Jumper 1.15m Tabl | Brave Horse I 330632 | Shana J. Steinberg | 0 | 7 | 0.00 | |
| 428 | CHILDRENS JUMPER 1.10M | CV Hunter Jumper Classic 2838 | Shana J. Steinberg | 2 | 2 | 6.00 | |
| Total Class Points | 12.00 | ||||||
| No: 451 Class: $500 Childrens/Adult Jumper 1.10m Table II.2.b Show: Brave Horse I 330632 Rider: Shana J. Steinberg Place: 2 Entries: 7 Points: 6.00 | No: 452 Class: $500 Childrens/Adult Jumper 1.10m Table II.2.1 Show: Brave Horse I 330632 Rider: Shana J. Steinberg Place: 0 Entries: 7 Points: 0.00 | No: 453 Class: $1500 NAL/WIHS Childrens/Adult Jumper 1.15m Tabl Show: Brave Horse I 330632 Rider: Shana J. Steinberg Place: 0 Entries: 7 Points: 0.00 | No: 428 Class: CHILDRENS JUMPER 1.10M Show: CV Hunter Jumper Classic 2838 Rider: Shana J. Steinberg Place: 2 Entries: 2 Points: 6.00 | 
| Total Class Points: 12.00 | 
| Total Class Points: 106.50 | 
| Total Class Points: 29.50 |