No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms Dec II USEF Nat'l A | Hidden Springs Fennel | 1 | 3 | 10.00 | |
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms January USEF Natl A | Hidden Springs Fennel | 2 | 8 | 6.00 | |
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms March USEF Nat'l A | Hidden Springs Fennel | 2 | 2 | 6.00 | |
Total Class Points | 22.00 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms Dec II USEF Nat'l A Horse: Hidden Springs Fennel Place: 1 Entries: 3 Points: 10.00 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms January USEF Natl A Horse: Hidden Springs Fennel Place: 2 Entries: 8 Points: 6.00 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms March USEF Nat'l A Horse: Hidden Springs Fennel Place: 2 Entries: 2 Points: 6.00 |
Total Class Points: 22.00 |
Total Class Points: 180.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
81 | Short Stirrup Equitation Flat | Chagrin Valley Farms Dec I USEF Nat'l A | Hidden Springs Fennel | 5 | 5 | 1.00 | |
623 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Ohio Winter Classic USE | Hidden Springs Fennel | 7 | 17 | 0.00 | |
623 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Ohio Winter Classic #17 | Hidden Springs Fennel | 2 | 10 | 6.00 | |
2976 | SHORT/LONG STIRRUP EQ FLAT | Traverse City Spring 3--339159 | Hidden Springs Fennel | 1 | 6 | 10.00 | |
368 | Outreach Short Stirrup Equitation 2'0 Flat | Brave Horse IV | Hidden Springs Fennel | 4 | 5 | 2.00 | |
81 | Short Stirrup Equitation Flat | WPaPHA Regional B Horse Show CVF | Hidden Springs Fennel | 2 | 4 | 6.00 | |
368 | Outreach Short Stirrup Equitation 2'0 Flat | Brave Horse VI | Hidden Springs Fennel | 2 | 4 | 6.00 | |
Total Class Points | 31.00 |
Total Class Points: 31.00 |