| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 538 | Open Pony Equitation Flat | Brave Horse I | Holly Go Lightly | 8 | 9 | 0.00 | N | 
| Total Class Points | 0.00 | ||||||
| No: 538 Class: Open Pony Equitation Flat Show: Brave Horse I Horse: Holly Go Lightly Place: 8 Entries: 9 Points: 0.00 N | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms Feb USEF Nat'l A Sh | Holly Go Lightly | 1 | 4 | 10.00 | |
| 74 | Childrens Pony Eq on the Flat | WPaPHA Regional B Horse Show CVF | Holly Go Lightly | 5 | 5 | 1.00 | |
| 74 | Childrens Pony Eq on the Flat | OPHA Triple Point Regional B Show CVF | Holly Go Lightly | 1 | 6 | 30.00 | |
| Total Class Points | 41.00 | ||||||
| No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms Feb USEF Nat'l A Sh Horse: Holly Go Lightly Place: 1 Entries: 4 Points: 10.00 | No: 74 Class: Childrens Pony Eq on the Flat Show: WPaPHA Regional B Horse Show CVF Horse: Holly Go Lightly Place: 5 Entries: 5 Points: 1.00 | No: 74 Class: Childrens Pony Eq on the Flat Show: OPHA Triple Point Regional B Show CVF Horse: Holly Go Lightly Place: 1 Entries: 6 Points: 30.00 | 
| Total Class Points: 41.00 |