No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
415 | $200 Amateur Jumper 1.10m 2.2b | World Eq Center Ohio Winter Classic #5 ( | Bethany Proch | 6 | 7 | 0.50 | |
416 | $200 Amateur Jumper 1.10m 2.1 | World Eq Center Ohio Winter Classic #5 ( | Bethany Proch | 5 | 14 | 2.00 | |
417 | $1500 NAL/WIHS Amateur Jumper Classic 1.15m 2.2b | World Eq Center Ohio Winter Classic #5 ( | Bethany Proch | 8 | 9 | 0.00 | |
605 | $1 500 NAL/WIHS 1.15 JR/AM JUMPER CLASSIC II 2B | Chagrin Vallley H/J Classic - USEF A 28 | Bethany Proch | 3 | 5 | 4.00 | |
428 | 1.10M JR/AM JUMPER II 2B (Combined) | Chagrin Vallley H/J Classic - USEF A 28 | Bethany Proch | 3 | 5 | 4.00 | |
427 | 1.10M JR/AM JUMPER II 2.1 (Combined) | Chagrin Vallley H/J Classic - USEF A 28 | Bethany Proch | 4 | 5 | 2.00 | |
160 | Junior/Amateur Jumper 1.10m-1.15m | OPHA Triple Point USEF B Show 24 | Bethany Proch | 1 | 5 | 30.00 | |
180 | $1,500 NAL/WIHS Junior/Adult Amateur Classic | OPHA Triple Point USEF B Show 24 | Bethany Proch | 3 | 5 | 12.00 | |
Total Class Points | 54.50 |
Total Class Points: 54.50 |
Total Class Points: 31.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
412 | $200 Childrens/AdultJumper 1.10m 2.2b | World Equestrian Center Spring I USEF C | Bethany Proch | 6 | 7 | 0.50 | |
414 | $1500 Children's/Adult Jumper Classic 1.15m 2.2b | World Equestrian Center Spring I USEF C | Bethany Proch | 8 | 11 | 0.00 | N |
431 | CHILD/ADULT AM JUMPER 1.10M | CV Hunter/Jumper Classic | Bethany Proch | 3 | 4 | 4.00 | |
605 | WIHS/NAL CHILDREN/ADULT JUMPER CLASSIC | CV Hunter/Jumper Classic | Bethany Proch | 4 | 5 | 2.00 | |
500 | ADULT JUMPER TABLE II 2(B) | Kentucky Summer Show #317959 | Bethany Proch | 9 | 15 | 0.00 | |
Total Class Points | 6.50 |
No: 412 Class: $200 Childrens/AdultJumper 1.10m 2.2b Show: World Equestrian Center Spring I USEF C Rider: Bethany Proch Place: 6 Entries: 7 Points: 0.50 |
No: 414 Class: $1500 Children's/Adult Jumper Classic 1.15m 2.2b Show: World Equestrian Center Spring I USEF C Rider: Bethany Proch Place: 8 Entries: 11 Points: 0.00 N |
No: 431 Class: CHILD/ADULT AM JUMPER 1.10M Show: CV Hunter/Jumper Classic Rider: Bethany Proch Place: 3 Entries: 4 Points: 4.00 |
No: 605 Class: WIHS/NAL CHILDREN/ADULT JUMPER CLASSIC Show: CV Hunter/Jumper Classic Rider: Bethany Proch Place: 4 Entries: 5 Points: 2.00 |
No: 500 Class: ADULT JUMPER TABLE II 2(B) Show: Kentucky Summer Show #317959 Rider: Bethany Proch Place: 9 Entries: 15 Points: 0.00 |
Total Class Points: 6.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
432 | $1000 1.20m Open Medium Jumper Table II.2.c | Brave Horse I | 2 | 4 | 6.00 | ||
20 | Est. 9:30 $500 1.20m Speed | Split Rock II | 32 | 36 | 0.00 | ||
431 | $1000 1.20m Open Medium Jumper Table II.2.b | Brave Horse IV | 6 | 7 | 0.50 | ||
432 | $1000 1.20m Open Medium Jumper Table II.2.c | Brave Horse IV | 3 | 3 | 4.00 | ||
Total Class Points | 10.50 |
No: 432 Class: $1000 1.20m Open Medium Jumper Table II.2.c Show: Brave Horse I Rider: Place: 2 Entries: 4 Points: 6.00 |
No: 20 Class: Est. 9:30 $500 1.20m Speed Show: Split Rock II Rider: Place: 32 Entries: 36 Points: 0.00 |
No: 431 Class: $1000 1.20m Open Medium Jumper Table II.2.b Show: Brave Horse IV Rider: Place: 6 Entries: 7 Points: 0.50 |
No: 432 Class: $1000 1.20m Open Medium Jumper Table II.2.c Show: Brave Horse IV Rider: Place: 3 Entries: 3 Points: 4.00 |
Total Class Points: 10.50 |
Total Class Points: 24.00 |