| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 133 | $100 Small/Medium Pony Hunter 2'3"-2'6" handy | Chagrin Valley Farms December USEF Nat'l A Show 25 | Anna E. Schneider | 5 | 6 | 1.00 | N |
| 131 | $100 Small/Medium Pony Hunter 2'3"-2'6" (1st Rou | Chagrin Valley Farms December USEF Nat'l A Show 25 | Anna E. Schneider | 5 | 6 | 1.00 | N |
| 132 | $100 Small/Medium Pony Hunter 2'3"-2'6" | Chagrin Valley Farms December USEF Nat'l A Show 25 | Anna E. Schneider | 4 | 6 | 2.00 | N |
| 800 | $500 Pony Hunter Classic 2'3"/2'6"/2'9" | Chagrin Valley Farms December USEF Nat'l A Show 25 | Anna E. Schneider | 6 | 9 | 0.50 | N |
| 134 | $100 Small/Medium Pony Hunter U/S | Chagrin Valley Farms December USEF Nat'l A Show 25 | Anna E. Schneider | 6 | 6 | 0.50 | N |
| 130 | $100 Small/Medium Pony Conformation Hunter 2'3"- | Chagrin Valley Farms December USEF Nat'l A Show 25 | Anna E. Schneider | 3 | 6 | 4.00 | N |
| Total Class Points | 9.00 | ||||||
| Total Class Points: 9.00 |
| Total Class Points: 273.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 38 | Low Child/Adult Hunter 2'6" | Chagrin Valley Farms February Schooling | Anna E. Schneider | 0 | 11 | 0.00 | N |
| Total Class Points | 0.00 | ||||||
|
No: 38 Class: Low Child/Adult Hunter 2'6" Show: Chagrin Valley Farms February Schooling Rider: Anna E. Schneider Place: 0 Entries: 11 Points: 0.00 N |
| Total Class Points: 0.00 |
| Total Class Points: 212.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 37 | Low Child/Adult Hunter 2'6" | Chagrin Valley Farms February Schooling | Anna E. Schneider | 7 | 11 | 0.00 | N |
| Total Class Points | 0.00 | ||||||
|
No: 37 Class: Low Child/Adult Hunter 2'6" Show: Chagrin Valley Farms February Schooling Rider: Anna E. Schneider Place: 7 Entries: 11 Points: 0.00 N |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 56 | Childrens Pony Hunter Under Saddle | Chagrin Valley Farms June Schooling Show | Evelyn M. Kruse | 3 | 3 | 4.00 | |
| 54 | Childrens Pony Hunter o/f | Chagrin Valley Farms June Schooling Show | Anna E. Schneider | 2 | 4 | 6.00 | |
| 53 | Childrens Pony Hunter o/f | Chagrin Valley Farms June Schooling Show | Anna E. Schneider | 3 | 4 | 4.00 | |
| 75 | $50 Children's Pony Hunter 2 'or 2'6" | WPaPHA USEF A Rated Show 2024 | Anna E. Schneider | 5 | 7 | 1.00 | |
| 76 | $50 Children's Pony Hunter 2 'or 2'6" | WPaPHA USEF A Rated Show 2024 | Anna E. Schneider | 3 | 7 | 4.00 | |
| Total Class Points | 19.00 | ||||||
|
No: 56 Class: Childrens Pony Hunter Under Saddle Show: Chagrin Valley Farms June Schooling Show Rider: Evelyn M. Kruse Place: 3 Entries: 3 Points: 4.00 |
No: 54 Class: Childrens Pony Hunter o/f Show: Chagrin Valley Farms June Schooling Show Rider: Anna E. Schneider Place: 2 Entries: 4 Points: 6.00 |
No: 53 Class: Childrens Pony Hunter o/f Show: Chagrin Valley Farms June Schooling Show Rider: Anna E. Schneider Place: 3 Entries: 4 Points: 4.00 |
No: 75 Class: $50 Children's Pony Hunter 2 'or 2'6" Show: WPaPHA USEF A Rated Show 2024 Rider: Anna E. Schneider Place: 5 Entries: 7 Points: 1.00 |
No: 76 Class: $50 Children's Pony Hunter 2 'or 2'6" Show: WPaPHA USEF A Rated Show 2024 Rider: Anna E. Schneider Place: 3 Entries: 7 Points: 4.00 |
| Total Class Points: 19.00 |