Member:         #3706

OPHA 2010

Children's Flat Equitation

No. Class Show Horse Place Entries Points  
105 Children's Equitation/Flat Andrews Osborne Academy January Beau Cheval 2 5 6.00
105 Children's Equitation/Flat Andrews Osborne Acad. February Beau Cheval 3 4 4.00
Total Class Points 10.00


OPHA 2009

Children's Flat Equitation

No. Class Show Horse Place Entries Points  
100 Children's Equitation-Flat 30 Jan 09 AOA2 Beau Cheval 1 10 10.00
100 Children's Equitation-Flat 20 Feb 09 AOA3 Beau Cheval 1 4 10.00
100 Children's Equitation-Flat 27 Mar 09 AOA4 Beau Cheval 2 4 6.00
82 Children's Equitation Flat 23 Apr 09 CVF10 Faye de Baussy 2 5 6.00
125 Childrens Eq Flat 30 Apr 09 OPHA Spring Beau Cheval 3 9 8.00
100 Children's Equitation-Flat 08 May 09 AOA5 Beau Cheval 3 4 4.00
121 Children's Equitation-Flat Ridgewood I Beau Cheval 3 6 4.00
100 Children's Equitation-Flat Andrews Osborne Academy Aug Beau Cheval 1 3 10.00
82 Children's Equitation Flat Chagrin Valley Farms August Beau Cheval 3 7 4.00
102 Children's Equitation-Flat Chagrin Valley Hunt Club 3 3 4.00
100 Children's Equitation-Flat Andrews Osborne Academy Sept Lone Star 4 5 2.00
82 Children's Equitation Flat CVF September A Beau Cheval 2 14 12.00
60 Children's Flat Equitation OPHA Last Chance 2009 Beau Cheval 4 9 4.00
Total Class Points 84.00


OPHA 2008

Low Children's Flat Equitation

No. Class Show Horse Place Entries Points  
105 Low Children's Hunter Equitation/Flat AND1 Beau Cheval 1 7 10.00
105 Low Children's Hunter Equitation/Flat AND2 Beau Cheval 1 11 10.00
105 Low Children's Hunter Equitation/Flat AOA3 Beau Cheval 4 4 2.00
105 Low Children's Hunter Equitation/Flat AOA4 Beau Cheval 2 5 6.00
105 Low Children's Hunter Equitation/Flat AOA6 Beau Cheval 2 7 6.00
116 Low Children's Hunter Equitation Flat RWS1 Beau Cheval 2 9 6.00
116 Low Children's Hunter Equitation/Flat RWS2 Beau Cheval 3 14 8.00
149 Low Junior Equitation Flat WLOO1 Beau Cheval 5 13 2.00
109 Low Children's Hunter Equitation/Flat AOA8 Beau Cheval 4 10 2.00
92 Low Children's Hunter Equitation/Flat CVHC1 Beau Cheval 1 5 10.00
80 Low Children's Equitation Flat CVF13 Beau Cheval 1 11 10.00
109 Low Children's Hunter Equitation/Flat AOA9 4 8 2.00
50 Low Children's Flat Equitation OPH2 3 10 8.00
Total Class Points 82.00


OPHA 2007

Gascoigne Pony Medal

No. Class Show Horse Place Entries Points  
88 USEF Pony/Gascoigne Medal CVF5 2 10 6.00
95 USEF Pony Medal o/f 2'3"/2'6"/2'9 AND3 Fly Away Home 5 10 1.00
120 USEF Pony Medal Dick Gascoigne Medal OPHA1 6 9 1.00
95 USEF Pony Medal o/f 2'3"/2'6"/2'9 AND4 6 7 0.50
95 USEF Pony Medal o/f 2'3"/2'6"/2'9 AND5 4 7 2.00
Total Class Points 10.50

Low Children's Flat Equitation

No. Class Show Horse Place Entries Points  
105 Low Children's Hunter Equitation/Flat AND8 1 13 20.00
Total Class Points 20.00


OPHA 2006

Gascoigne Pony Medal

No. Class Show Horse Place Entries Points  
62 USEF Pony Medal o/f 2'3' -2'6" - 3' OPHA 1 Maxwell Smart 6 9 1.00
95 USEF Pony Medal AND9 2 4 6.00
Total Class Points 7.00

Pony Flat Equitation

No. Class Show Horse Place Entries Points  
94 Pony Equitation-Flat AND1 6 10 0.50
94 Pony Equitation-Flat AND3 3 9 4.00
94 Pony Equitation-Flat AND4 Mutual Fun 4 9 2.00
94 Pony Equitation-Flat AND5 1 6 10.00
178 Pony Equitation-Flat AND6 5 8 1.00
94 Pony Equitation-Flat AND8 Top Hat 3 8 4.00
94 Pony Flat Equitation AND9 5 10 1.00
41 Pony Flat Equitation OPHA2 Teacher's Pet 5 10 2.00
Total Class Points 24.50


OPHA 2005

Pony Flat Equitation

No. Class Show Horse Place Entries Points  
94 Pony Equitation-Flat AND3 Tonka 6 9 0.50
94 Pony Equitation-Flat AND5 Pinky Swear 4 10 2.00
38 Pony Equitation-Flat OPH1 5 8 2.00
76 Pony Equitation-Flat AND7 Sweet Success 4 7 2.00
97 Pony Equitation-Flat WSJ 4 4 2.00
84 Pony Equitation-Flat WPAPHA My Girl 3 5 4.00
94 Pony Equitation-Flat AND8 3 10 4.00
94 Pony Equitation-Flat CVF11 Sweet Success 4 7 2.00
94 Pony Equitation-Flat AND9 Just My Size 5 6 1.00
37 Pony Flat Equitation OPHA2 5 9 2.00
Total Class Points 21.50


OPHA 2004

Short Stirrup

No. Class Show Horse Place Entries Points  
86 Short Stirrup Flat Equitation CVF2 6 8 0.50
78 Short Stirrup CVF2 6 8 0.50
86 Short Stirrup Equitation-Flat CVF4 1 4 10.00
78 Short Stirrup Hunter U/S CVF4 3 4 4.00
77 Short Stirrup Hunter CVF4 4 4 2.00
76 Short Stirrup Hunter CVF4 4 4 2.00
51 Short Stirrup Hunter AND1 2 8 6.00
86 Short Stirrup Equitation-Flat AND1 3 8 4.00
52 Short Stirrup Hunter U/S AND1 3 9 4.00
50 Short Stirrup Hunter AND1 1 8 10.00
52 Short Stirrup Hunter U/S AND2 2 3 6.00
86 Short Stirrup Equitation-Flat AND2 1 3 10.00
50 Short Stirrup Hunter AND2 3 3 4.00
51 Short Stirrup Hunter AND2 1 3 10.00
50 Short Stirrup Hunter AND3 3 7 4.00
51 Short Stirrup Hunter AND3 3 7 4.00
86 Short Stirrup Equitation-Flat AND3 3 8 4.00
52 Short Stirrup Hunter U/S AND3 6 8 0.50
50 Short Stirrup Hunter AND4 1 6 10.00
51 Short Stirrup Hunter AND4 1 6 10.00
52 Short Stirrup Hunter U/S AND4 4 6 2.00
86 Short Stirrup Equitation-Flat AND4 2 6 6.00
86 Short Stirrup Equitation-Flat CVF8 3 6 4.00
78 Short Stirrup Hunter U/S CVF8 3 4 4.00
77 Short Stirrup Hunter CVF8 3 4 4.00
76 Short Stirrup Hunter CVF8 4 4 2.00
48 Short Stirrup Hunter O/F 2' OPH1 3 6 12.00
47 Short Stirrup Hunter O/F 2' OPH1 2 6 18.00
46 Short Stirrup Equitation-Flat OPH1 1 6 30.00
45 Short Stirrup Hunter U/s OPH1 4 6 6.00
50 Short Stirrup Hunter AND6 1 4 10.00
51 Short Stirrup Hunter AND6 1 4 10.00
52 Short Stirrup Hunter U/S AND6 3 4 4.00
86 Short Stirrup Equitation-Flat AND6 1 4 10.00
98 Short Stirrup Equitation O/F RWS1 1 4 10.00
97 Short Stirrup Equitation-Flat RWS1 1 4 10.00
96 Short Stirrup Hunter U/S RWS1 2 4 6.00
95 Short Stirrup Hunter RWS1 1 4 10.00
94 Short Stirrup Hunter RWS1 2 4 6.00
94 Short Stirrup Hunter RWS2 3 8 4.00
95 Short Stirrup Hunter RWS2 1 8 10.00
97 Short Stirrup Equitation-Flat RWS2 6 8 0.50
98 Short Stirrup Equitation O/F RWS2 2 8 6.00
49 Short Stirrup CVHC1 2 6 6.00
50 Short Stirrup CVHC1 1 6 10.00
51 Short StirrupU/S CVHC1 4 4 2.00
52 Short Stirrup Equitation CVHC1 1 4 10.00
554 Short Stirrup Flat Equitation MLHJC 2 14 12.00
553 Short Stirrup U/S MLHJC 4 14 4.00
552 Short Stirrup MLHJC 6 17 1.00
152 Short Stirrup SCC 3 11 4.00
328 Short Stirrup Eq O/F SCC 3 10 4.00
600 Short Stirrup Classic SCC 4 11 2.00
327 Short Stirrup Flat Equitation SCC 3 4 4.00
154 Short Stirrup U/S SCC 6 7 0.50
153 Short Stirrup SCC 2 11 6.00
34 Short Stirrup Hunter o/f 2' AND7 2 6 6.00
35 Short Stirrup Hunter U/Saddle AND7 2 5 6.00
78 Short Stirrup Equitation-Flat AND7 1 5 10.00
33 Short Stirrup Hunter o/f 2' AND7 1 6 10.00
52 Short Stirrup Hunter U/Saddle AND8 6 6 0.50
51 Short Stirrup Hunter o/f 2' AND8 1 7 10.00
50 Short Stirrup Hunter o/f 2' AND8 4 7 2.00
86 Short Stirrup Equitation-Flat AND8 5 5 1.00
86 Short Stirrup Equitation-Flat CVF9 2 7 6.00
78 Short Stirrup Hunter U/Saddle CVF9 Hakuna Matata 2 8 6.00
23 Short Stirrup Equitation EF2 2 3 6.00
22 Short Stirrup U/S EF2 2 3 6.00
20 Short Stirrup EF2 1 3 10.00
19 Short Stirrup EF2 1 3 10.00
33 Short Stirrup Equitation CVH2 Hakuna Matata 1 6 10.00
32 Short Stirrup U/S CVH2 Hakuna Matata 1 7 10.00
31 Short Stirrup CVH2 Hakuna Matata 6 7 0.50
30 Short Stirrup CVH2 Hakuna Matata 4 7 2.00
86 Short Stirrup Equitation-Flat CVF10 Hakuna Matata 2 7 6.00
78 Short Stirrup Hunter U/Saddle CVF10 Hakuna Matata 4 7 2.00
18 Short Stirrup Hunter U/Saddle OPHA2 6 8 1.50
Total Class Points 477.00