| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 192 | Low Children's/Adult Jumpers 3'3" Table II, 2(b) | Chagrin Valley Farms Dec I USEF Nat'l A | Kennedi C. Kunkle | 4 | 4 | 2.00 | |
| 193 | Low Children's/Adult Jumpers 3'3" Table II, 2(b) | Chagrin Valley Farms Dec I USEF Nat'l A | Kennedi C. Kunkle | 1 | 4 | 10.00 | |
| 194 | Low Children's/Adult Jumpers 3'3" Table II.1 | Chagrin Valley Farms Dec I USEF Nat'l A | Kennedi C. Kunkle | 1 | 4 | 10.00 | |
| 194 | Low Children's/Adult Jumpers 3'3" Table II.1 | Chagrin Valley Farms Dec II USEF Nat'l A | Kennedi C. Kunkle | 1 | 3 | 10.00 | |
| 192 | Low Children's/Adult Jumpers 3'3" Table II, 2(b) | Chagrin Valley Farms Dec II USEF Nat'l A | Kennedi C. Kunkle | 3 | 4 | 4.00 | |
| 193 | Low Children's/Adult Jumpers 3'3" Table II, 2(b) | Chagrin Valley Farms Dec II USEF Nat'l A | Kennedi C. Kunkle | 1 | 2 | 10.00 | |
| Total Class Points | 46.00 | ||||||
| Total Class Points: 46.00 | 
| Total Class Points: 221.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 606 | INT. CHILD/ADULT JUMPER CLASSIC .85M | CV Hunter/Jumper Classic | Kennedi C. Kunkle | 2 | 12 | 12.00 | |
| 415 | INT. CHILD/ADULT JUMPER .85M | CV Hunter/Jumper Classic | Kennedi C. Kunkle | 3 | 11 | 4.00 | |
| 414 | INT. CHILD/ADULT JUMPER .85M | CV Hunter/Jumper Classic | Kennedi C. Kunkle | 6 | 15 | 1.00 | |
| 441 | Novice Childrens / Adult Jumper 0.95m Table II.2 | Brave Horse IV | Kennedi C. Kunkle | 3 | 6 | 4.00 | |
| 442 | Novice Childrens / Adult Jumper 0.95m Table II.2 | Brave Horse IV | Kennedi C. Kunkle | 6 | 7 | 0.50 | |
| 443 | Novice Childrens / Adult Jumper 0.95m Table II.2 | Brave Horse IV | Kennedi C. Kunkle | 2 | 8 | 6.00 | |
| Total Class Points | 27.50 | ||||||
| No: 606 Class: INT. CHILD/ADULT JUMPER CLASSIC .85M Show: CV Hunter/Jumper Classic Rider: Kennedi C. Kunkle Place: 2 Entries: 12 Points: 12.00 | No: 415 Class: INT. CHILD/ADULT JUMPER .85M Show: CV Hunter/Jumper Classic Rider: Kennedi C. Kunkle Place: 3 Entries: 11 Points: 4.00 | No: 414 Class: INT. CHILD/ADULT JUMPER .85M Show: CV Hunter/Jumper Classic Rider: Kennedi C. Kunkle Place: 6 Entries: 15 Points: 1.00 | No: 441 Class: Novice Childrens / Adult Jumper 0.95m Table II.2 Show: Brave Horse IV Rider: Kennedi C. Kunkle Place: 3 Entries: 6 Points: 4.00 | No: 442 Class: Novice Childrens / Adult Jumper 0.95m Table II.2 Show: Brave Horse IV Rider: Kennedi C. Kunkle Place: 6 Entries: 7 Points: 0.50 | No: 443 Class: Novice Childrens / Adult Jumper 0.95m Table II.2 Show: Brave Horse IV Rider: Kennedi C. Kunkle Place: 2 Entries: 8 Points: 6.00 | 
| Total Class Points: 27.50 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 255 | Pre-Green 3'3" | Chagrin Valley Farms Jan II "A" | Barbara Bancroft | 3 | 4 | 4.00 | |
| 256 | Pre-Green 3'3" | Chagrin Valley Farms Jan II "A" | Barbara Bancroft | 3 | 4 | 4.00 | |
| 257 | Pre-Green 3'3" | Chagrin Valley Farms Jan II "A" | Barbara Bancroft | 4 | 4 | 2.00 | |
| 258 | Pre-Green 3'3" | Chagrin Valley Farms Jan II "A" | Barbara Bancroft | 4 | 4 | 2.00 | |
| 8 | Pre-Green Hunter 3' | Chagrin Valley Farms Feb "A" | Barbara Bancroft | 6 | 8 | 0.50 | |
| 10 | Pre-Green Hunter 3' | Chagrin Valley Farms Feb "A" | Barbara Bancroft | 6 | 8 | 0.50 | |
| 7 | Pre-Green Hunter 3' and 3'3" | Chagrin Valley Farms Feb "A" | Barbara Bancroft | 6 | 8 | 0.50 | |
| 10 | Pre-Green Hunter 3' or 3'3" | Chagrin Valley Farms Apr A | Barbara Bancroft | 5 | 7 | 1.00 | |
| 7 | Pre-Green Hunter 3' or 3'3" | Chagrin Valley Farms Apr A | Barbara Bancroft | 6 | 7 | 0.50 | |
| 9 | Pre-Green Hunter 3' or 3'3" | Chagrin Valley Farms Apr A | Barbara Bancroft | 5 | 7 | 1.00 | |
| 8 | Pre-Green Hunter 3' or 3'3" | Chagrin Valley Farms Apr A | Barbara Bancroft | 5 | 7 | 1.00 | |
| Total Class Points | 17.00 | ||||||
| Total Class Points: 17.00 |