Total Class Points: 52.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
194 | Low Children's/Adult Jumpers 3'3" Table II.1 | Chagrin Valley Farms Dec I USEF Nat'l A | Grace A. Laster | 7 | 9 | 0.00 | |
194 | Low Children's/Adult Jumpers 3'3" Table II.1 | Chagrin Valley Farms Dec II USEF Nat'l A | Grace A. Laster | 2 | 4 | 6.00 | |
194 | Low Children's/Adult Jumpers 3'3" Tabel II.I | Chagrin Valley Farms Mar I USEF Nat'l A | Grace A. Laster | 4 | 4 | 2.00 | |
Total Class Points | 8.00 |
No: 194 Class: Low Children's/Adult Jumpers 3'3" Table II.1 Show: Chagrin Valley Farms Dec I USEF Nat'l A Rider: Grace A. Laster Place: 7 Entries: 9 Points: 0.00 |
No: 194 Class: Low Children's/Adult Jumpers 3'3" Table II.1 Show: Chagrin Valley Farms Dec II USEF Nat'l A Rider: Grace A. Laster Place: 2 Entries: 4 Points: 6.00 |
No: 194 Class: Low Children's/Adult Jumpers 3'3" Tabel II.I Show: Chagrin Valley Farms Mar I USEF Nat'l A Rider: Grace A. Laster Place: 4 Entries: 4 Points: 2.00 |
Total Class Points: 8.00 |
Total Class Points: 7.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
62 | Beginner Jumper 2'3" - 2'6" | Chagrin Valley Farms May Schooling 2022 | Grace A. Laster | 2 | 13 | 12.00 | N |
61 | Beginner Jumper 2'3" - 2'6" | Chagrin Valley Farms May Schooling 2022 | Grace A. Laster | 3 | 13 | 8.00 | N |
Total Class Points | 20.00 |
No: 62 Class: Beginner Jumper 2'3" - 2'6" Show: Chagrin Valley Farms May Schooling 2022 Rider: Grace A. Laster Place: 2 Entries: 13 Points: 12.00 N |
No: 61 Class: Beginner Jumper 2'3" - 2'6" Show: Chagrin Valley Farms May Schooling 2022 Rider: Grace A. Laster Place: 3 Entries: 13 Points: 8.00 N |
Total Class Points: 20.00 |
Total Class Points: 99.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
254 | Intermediate (Low) Children's Hunter 2'6 O/F | Brave Horse IV | Grace A. Laster | 7 | 13 | 0.00 | N |
253 | Intermediate (Low) Children's Hunter 2'6 O/F | Brave Horse IV | Grace A. Laster | 5 | 13 | 2.00 | |
46 | Low Children's Hunter 2'6" | Western Pa PHA Hunter Jumper Show | Grace A. Laster | 2 | 15 | 12.00 | |
49 | Low Children's Hunter 2'6" | Western Pa PHA Hunter Jumper Show | Grace A. Laster | 2 | 13 | 12.00 | |
48 | Low Children's Hunter 2'6" | Western Pa PHA Hunter Jumper Show | Grace A. Laster | 2 | 12 | 12.00 | |
45 | Low Children's Hunter 2'6" | Western Pa PHA Hunter Jumper Show | Grace A. Laster | 1 | 15 | 20.00 | |
577 | NOVICE CHILD/ADULT HUNTER (COMBINED) O/F | Showplace Fall Classic I | Grace A. Laster | 7 | 16 | 0.00 | |
576 | NOVICE CHILD/ADULT HUNTER (COMBINED) O/F | Showplace Fall Classic I | Grace A. Laster | 2 | 16 | 12.00 | |
578 | NOVICE CHILD/ADULT HUNTER (COMBINED) O/F | Showplace Fall Classic I | Grace A. Laster | 8 | 16 | 0.00 | |
575 | NOVICE CHILD/ADULT HUNTER (COMBINED) O/F | Showplace Fall Classic I | Grace A. Laster | 2 | 16 | 12.00 | |
Total Class Points | 82.00 |
Total Class Points: 82.00 |
Total Class Points: 60.00 |
Total Class Points: 65.50 |
Total Class Points: 59.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
58 | Beginner Jumper 2'3" - 2'6" | Chagrin Valley Farms December Schooling | Grace Laster | 6 | 15 | 1.00 | |
56 | Beginner Jumper 2'3" - 2'6" | Chagrin Valley Farms December Schooling | Grace Laster | 3 | 15 | 8.00 | |
55 | Beginner Jumper 2'3" - 2'6" | Chagrin Valley Farms Feb Schooling Show | Grace Laster | 5 | 15 | 2.00 | |
Total Class Points | 11.00 |
No: 58 Class: Beginner Jumper 2'3" - 2'6" Show: Chagrin Valley Farms December Schooling Rider: Grace Laster Place: 6 Entries: 15 Points: 1.00 |
No: 56 Class: Beginner Jumper 2'3" - 2'6" Show: Chagrin Valley Farms December Schooling Rider: Grace Laster Place: 3 Entries: 15 Points: 8.00 |
No: 55 Class: Beginner Jumper 2'3" - 2'6" Show: Chagrin Valley Farms Feb Schooling Show Rider: Grace Laster Place: 5 Entries: 15 Points: 2.00 |
Total Class Points: 11.00 |
Total Class Points: 51.00 |
Total Class Points: 51.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
427 | Low Children's / Adult Jumper 1.00m Table II.2.c | Brave Horse III | Chloe Goodin | 3 | 13 | 8.00 | |
315 | LOW CH/AA JUMPER | Chagrin Valley H/J Opening Week | Chloe Goodin | 1 | 11 | 20.00 | |
316 | LOW CH/AA JUMPER | Chagrin Valley H/J Opening Week | Chloe Goodin | 7 | 14 | 0.00 | |
Total Class Points | 28.00 |
No: 427 Class: Low Children's / Adult Jumper 1.00m Table II.2.c Show: Brave Horse III Rider: Chloe Goodin Place: 3 Entries: 13 Points: 8.00 |
No: 315 Class: LOW CH/AA JUMPER Show: Chagrin Valley H/J Opening Week Rider: Chloe Goodin Place: 1 Entries: 11 Points: 20.00 |
No: 316 Class: LOW CH/AA JUMPER Show: Chagrin Valley H/J Opening Week Rider: Chloe Goodin Place: 7 Entries: 14 Points: 0.00 |
Total Class Points: 28.00 |
Total Class Points: 58.00 |