Total Class Points: 218.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
162 | Childrens/Adult Jumper 1.15 m Table II.1 | Chagrin Valley Farms USEF National Dec I | Kayley M. Kruse | 3 | 4 | 4.00 | |
160 | Childrens/Adult Jumper 1.15 m Table II, 2(b) | Chagrin Valley Farms USEF National Dec I | Kayley M. Kruse | 5 | 9 | 1.00 | |
161 | Childrens/Adult Jumper 1.15 m Table II, 2(b) | Chagrin Valley Farms USEF National Dec I | Kayley M. Kruse | 3 | 8 | 4.00 | |
162 | Childrens/Adult Jumper 1.15 m Table II.1 | Chagrin Valley Farms USEF National Dec I | Kayley M. Kruse | 2 | 7 | 6.00 | |
180 | $1500 NAL/WIHS Children's Adult Jumper Classic 3 | Chagrin Valley Farms USEF National Dec I | Kayley M. Kruse | 1 | 8 | 10.00 | |
Total Class Points | 25.00 |
No: 162 Class: Childrens/Adult Jumper 1.15 m Table II.1 Show: Chagrin Valley Farms USEF National Dec I Rider: Kayley M. Kruse Place: 3 Entries: 4 Points: 4.00 |
No: 160 Class: Childrens/Adult Jumper 1.15 m Table II, 2(b) Show: Chagrin Valley Farms USEF National Dec I Rider: Kayley M. Kruse Place: 5 Entries: 9 Points: 1.00 |
No: 161 Class: Childrens/Adult Jumper 1.15 m Table II, 2(b) Show: Chagrin Valley Farms USEF National Dec I Rider: Kayley M. Kruse Place: 3 Entries: 8 Points: 4.00 |
No: 162 Class: Childrens/Adult Jumper 1.15 m Table II.1 Show: Chagrin Valley Farms USEF National Dec I Rider: Kayley M. Kruse Place: 2 Entries: 7 Points: 6.00 |
No: 180 Class: $1500 NAL/WIHS Children's Adult Jumper Classic 3 Show: Chagrin Valley Farms USEF National Dec I Rider: Kayley M. Kruse Place: 1 Entries: 8 Points: 10.00 |
Total Class Points: 25.00 |
Total Class Points: 86.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
195 | Intermediate Children's/Adult Jumper Table II, 2 | Chagrin Valley Farms USEF National Dec I | Kayley M. Kruse | 2 | 6 | 6.00 | |
195 | Intermediate Children's/Adult Jumper Table II, 2 | Chagrin Valley Farms USEF National Feb I | Kayley M. Kruse | 3 | 4 | 4.00 | |
195 | Intermediate Children's/Adult Jumper table II, 2 | Chagrin Valley Farms OPHA Triple Point H | Kayley M. Kruse | 1 | 4 | 30.00 | |
197 | Intermediate Children's/Adult Jumper table II.I | Chagrin Valley Farms OPHA Triple Point H | Kayley M. Kruse | 2 | 4 | 18.00 | |
196 | Intermediate Children's/Adult Jumper table II, 2 | Chagrin Valley Farms OPHA Triple Point H | Kayley M. Kruse | 1 | 4 | 30.00 | |
195 | Intermediate Children's/Adult Jumper Table II, 2 | Chagrin Valley Farms OCT H/J National A | Kayley M. Kruse | 1 | 3 | 10.00 | |
Total Class Points | 98.00 |
Total Class Points: 98.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
194 | Low Children's/Adult Jumpers 3'3 Table II.1 | Chagrin Valley Farms Jan A | Kayley Kruse | 3 | 7 | 4.00 | |
193 | Low Children's/Adult Jumpers 3'3 Table II 2(b) | Chagrin Valley Farms Jan A | Kayley Kruse | 4 | 7 | 2.00 | |
192 | Low Children's/Adult Jumpers 3'3 Table II 2(b) | Chagrin Valley Farms Jan A | Kayley Kruse | 3 | 8 | 4.00 | |
192 | Low Children's/Adult Jumpers 3'3" table II, 2(b | Chagrin Valley Farms Aug USEF B Show | Kayley Kruse | 1 | 2 | 10.00 | |
422 | LOW CHILDREN'S JMP. CLASSIC - II 2B | The Kentucky National | Kayley Kruse | 2 | 24 | 18.00 | |
403 | LOW CHILDREN'S JUMPER - II 2B | The Kentucky National | Kayley Kruse | 6 | 25 | 1.50 | |
72 | Low Children's/Adult Jumper 3'3" | Chagrin Valley Farms October Schooling 2 | Kayley Kruse | 1 | 3 | 10.00 | |
71 | Low Children's/Adult Jumper 3'3" | Chagrin Valley Farms October Schooling 2 | Kayley Kruse | 1 | 4 | 10.00 | |
70 | Low Children's/Adult Jumper 3'3" | Chagrin Valley Farms October Schooling 2 | Kayley Kruse | 1 | 4 | 10.00 | |
Total Class Points | 69.50 |
Total Class Points: 69.50 |
Total Class Points: 83.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
613 | LOW CHILD/ADULT JUMPER CLASSIC | Chagrin Hunter Jumper Classic-Rated | Kayley Kruse | 1 | 11 | 30.00 | |
420 | LOW CHILDREN'S JUMPER | Chagrin Hunter Jumper Classic-Rated | Kayley Kruse | 2 | 9 | 18.00 | |
192 | Low Children's/Adult Jumpers 3'3 Table II 2b | WPaPHA | Kayley Kruse | 5 | 6 | 1.00 | |
193 | Low Children's/Adult Jumpers 3'3 Table II 2b | WPaPHA | Kayley Kruse | 1 | 6 | 10.00 | |
194 | Low Children's/Adult Jumpers 3'3 Table II.I | WPaPHA | Kayley Kruse | 4 | 6 | 2.00 | |
194 | Low Children's/Adult Jumpers 3'3 table II.I | Chagrin Valley Farms B rated | Kayley Kruse | 1 | 5 | 10.00 | |
192 | Low Children's/Adult Jumpers 3'3 Table II 2(b) | Chagrin Valley Farms Sept A | Kayley Kruse | 8 | 8 | 0.00 | |
193 | Low Children's/Adult Jumpers 3'3 Table II 2(b) | Chagrin Valley Farms Sept A | Kayley Kruse | 5 | 7 | 1.00 | |
194 | Low Children's/Adult Jumpers 3'3 Table II.I | Chagrin Valley Farms Sept A | Kayley Kruse | 5 | 8 | 1.00 | |
Total Class Points | 73.00 |
Total Class Points: 73.00 |
Total Class Points: 350.00 |