| Total Class Points: 236.50 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 443 | Children's Pony Hunter 2' & 2'6" | Western Pa PHA Hunter Jumper Show UNRATE | Adelyn Borowy | 7 | 9 | 0.00 | N | 
| 445 | Children's Pony Hunter 2' & 2'6" U/S | Western Pa PHA Hunter Jumper Show UNRATE | Adelyn Borowy | 6 | 9 | 0.50 | N | 
| 444 | Children's Pony Hunter 2' & 2'6" | Western Pa PHA Hunter Jumper Show UNRATE | Adelyn Borowy | 5 | 9 | 1.00 | N | 
| Total Class Points | 1.50 | ||||||
| No: 443 Class: Children's Pony Hunter 2' & 2'6" Show: Western Pa PHA Hunter Jumper Show UNRATE Rider: Adelyn Borowy Place: 7 Entries: 9 Points: 0.00 N | No: 445 Class: Children's Pony Hunter 2' & 2'6" U/S Show: Western Pa PHA Hunter Jumper Show UNRATE Rider: Adelyn Borowy Place: 6 Entries: 9 Points: 0.50 N | No: 444 Class: Children's Pony Hunter 2' & 2'6" Show: Western Pa PHA Hunter Jumper Show UNRATE Rider: Adelyn Borowy Place: 5 Entries: 9 Points: 1.00 N | 
| Total Class Points: 1.50 |