No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
61 | Low Adult Hunter 2'6" | Chagrin Valley Farms January USEF Natl A | Julia Culbertson | 1 | 4 | 10.00 | N |
60 | Low Adult Hunter 2'6" | Chagrin Valley Farms January USEF Natl A | Julia Culbertson | 3 | 4 | 4.00 | N |
62 | Low Adult Hunter U/S | Chagrin Valley Farms January USEF Natl A | Julia Culbertson | 3 | 4 | 4.00 | N |
Total Class Points | 18.00 |
No: 61 Class: Low Adult Hunter 2'6" Show: Chagrin Valley Farms January USEF Natl A Rider: Julia Culbertson Place: 1 Entries: 4 Points: 10.00 N |
No: 60 Class: Low Adult Hunter 2'6" Show: Chagrin Valley Farms January USEF Natl A Rider: Julia Culbertson Place: 3 Entries: 4 Points: 4.00 N |
No: 62 Class: Low Adult Hunter U/S Show: Chagrin Valley Farms January USEF Natl A Rider: Julia Culbertson Place: 3 Entries: 4 Points: 4.00 N |
Total Class Points: 18.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
51 | $50 Children's Hunter 3' | Chagrin Valley Farms Feb USEF Natl A Sho | Leah Clifford | 4 | 11 | 2.00 | |
52 | $50 Children's Hunter 3' (1st Round Classic) | Chagrin Valley Farms Feb USEF Natl A Sho | Leah Clifford | 5 | 10 | 1.00 | |
53 | $50 Children's Hunter U/S | Chagrin Valley Farms Feb USEF Natl A Sho | Leah Clifford | 6 | 11 | 0.50 | |
600 | $500 NAL/WIHS Children's Hunter Classic | Chagrin Valley Farms Feb USEF Natl A Sho | Leah Clifford | 1 | 10 | 10.00 | |
51 | $50 Children's Hunter 3' | Chagrin Valley Farms March USEF Nat'l A | Leah Clifford | 1 | 12 | 20.00 | |
52 | $50 Children's Hunter 3' (1st Round Classic) | Chagrin Valley Farms March USEF Nat'l A | Leah Clifford | 8 | 14 | 0.00 | |
53 | $50 Children's Hunter U/S | Chagrin Valley Farms March USEF Nat'l A | Leah Clifford | 5 | 12 | 2.00 | |
600 | $500 NAL/WIHS Children's Hunter Classic | Chagrin Valley Farms March USEF Nat'l A | Leah Clifford | 5 | 14 | 2.00 | |
Total Class Points | 37.50 |
Total Class Points: 37.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
143 | CHILDRENS HUNTER 15-17 | CV Hunter/Jumper Classic | Elizabeth K. Lindy | 6 | 8 | 0.00 | |
144 | CHILDRENS HUNTER 15-17 | CV Hunter/Jumper Classic | Elizabeth K. Lindy | 7 | 8 | 0.00 | |
145 | CHILDRENS HUNTER 15-17 | CV Hunter/Jumper Classic | Elizabeth K. Lindy | 2 | 7 | 0.00 | |
504 | NAL/WIHS CHILDRENS HUNTER CLASSIC | CV Hunter/Jumper Classic | Elizabeth K. Lindy | 8 | 11 | 0.00 | |
146 | CHILDRENS HUNTER 15-17 U/S | CV Hunter/Jumper Classic | Elizabeth K. Lindy | 2 | 8 | 0.00 | |
142 | CHILDRENS HUNTER 15-17 | CV Hunter/Jumper Classic | Elizabeth K. Lindy | 7 | 8 | 0.00 | |
Total Class Points | 0.00 |
No: 143 Class: CHILDRENS HUNTER 15-17 Show: CV Hunter/Jumper Classic Rider: Elizabeth K. Lindy Place: 6 Entries: 8 Points: 0.00 |
No: 144 Class: CHILDRENS HUNTER 15-17 Show: CV Hunter/Jumper Classic Rider: Elizabeth K. Lindy Place: 7 Entries: 8 Points: 0.00 |
No: 145 Class: CHILDRENS HUNTER 15-17 Show: CV Hunter/Jumper Classic Rider: Elizabeth K. Lindy Place: 2 Entries: 7 Points: 0.00 |
No: 504 Class: NAL/WIHS CHILDRENS HUNTER CLASSIC Show: CV Hunter/Jumper Classic Rider: Elizabeth K. Lindy Place: 8 Entries: 11 Points: 0.00 |
No: 146 Class: CHILDRENS HUNTER 15-17 U/S Show: CV Hunter/Jumper Classic Rider: Elizabeth K. Lindy Place: 2 Entries: 8 Points: 0.00 |
No: 142 Class: CHILDRENS HUNTER 15-17 Show: CV Hunter/Jumper Classic Rider: Elizabeth K. Lindy Place: 7 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 118.50 |
Total Class Points: 108.00 |