No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Dec I USEF Nat'l A | A-Patchy | 6 | 7 | 0.50 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Dec II USEF Nat'l A | A-Patchy | 6 | 6 | 0.50 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms January USEF Natl A | A-Patchy | 5 | 9 | 1.00 | |
559 | THIS Children's Medal 15-17 3' | World Equestrian Center Ohio Winter Clas | A-Patchy | 5 | 7 | 1.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Feb USEF Natl A Sho | A-Patchy | 8 | 11 | 0.00 | |
558 | THIS Children's Medal | World Equestrian Center Ohio Winter Clas | A-Patchy | 4 | 8 | 2.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms March USEF Nat'l A | A-Patchy | 7 | 13 | 0.00 | |
506 | THIS Children's Medal/Fox Smith 3'0 | Brave Horse VI 330635 | 3 | 5 | 4.00 | ||
Total Class Points | 9.00 |
Total Class Points: 9.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms Dec I USEF Nat'l A | A-Patchy | 7 | 7 | 0.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms Dec II USEF Nat'l A | A-Patchy | 7 | 7 | 0.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms January USEF Natl A | A-Patchy | 6 | 7 | 0.50 | |
Total Class Points | 0.50 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Dec I USEF Nat'l A Horse: A-Patchy Place: 7 Entries: 7 Points: 0.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Dec II USEF Nat'l A Horse: A-Patchy Place: 7 Entries: 7 Points: 0.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms January USEF Natl A Horse: A-Patchy Place: 6 Entries: 7 Points: 0.50 |
Total Class Points: 0.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | Chagrin Valley Farms Dec I USEF Nat'l A | A-Patchy | 7 | 9 | 0.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms Dec II USEF Nat'l A | A-Patchy | 6 | 7 | 0.50 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms Jan II USEF Nat'l A | A-Patchy | 7 | 7 | 0.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms Feb USEF Nat'l A Sh | A-Patchy | 8 | 12 | 0.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms Mar I USEF Nat'l A | 2 | 5 | 6.00 | ||
80 | Low Children's Equitation Flat | Chagrin Valley Farms Mar II USEF Nat'l A | A-Patchy | 3 | 3 | 4.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Ohio Winter Classic #17 | A-Patchy | 6 | 16 | 1.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms April II USEF Nat'l | A-Patchy | 7 | 10 | 0.00 | |
535 | Low Children's Equitation Flat | Brave Horse IV | A-Patchy | 6 | 11 | 0.50 | |
80 | Low Children's Equitation Flat | WPaPHA Regional B Horse Show CVF | A-Patchy | 3 | 6 | 4.00 | |
Total Class Points | 16.00 |
Total Class Points: 16.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
504 | HJAM Low Children's Medal 2'6" | Chagrin Valley Farms Mar I USEF Nat'l A | 1 | 1 | 0.00 | ||
504 | HJAM Low Children's Medal 2'6" | Chagrin Valley Farms Mar II USEF Nat'l A | A-Patchy | 1 | 1 | 0.00 | |
Total Class Points | 0.00 |
No: 504 Class: HJAM Low Children's Medal 2'6" Show: Chagrin Valley Farms Mar I USEF Nat'l A Horse: Place: 1 Entries: 1 Points: 0.00 |
No: 504 Class: HJAM Low Children's Medal 2'6" Show: Chagrin Valley Farms Mar II USEF Nat'l A Horse: A-Patchy Place: 1 Entries: 1 Points: 0.00 |
Total Class Points: 0.00 |