No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
88 | USEF Pony Medal (Gascoigne) | Chagrin Valley Farms Dec I USEF Nat'l A | Appsolutely | 2 | 5 | 6.00 | |
556 | Marshall & Sterling USEF Pony Medal | World Equestrian Center Ohio Winter Clas | Appsolutely | 5 | 6 | 1.00 | |
556 | Marshall & Sterling USEF Pony Medal | World Equestrian Center Ohio Winter Clas | Appsolutely | 5 | 7 | 1.00 | |
88 | USEF Pony Medal (Gascoigne) | Chagrin Valley Farms April USEF Nat'l A | Appsolutely | 4 | 12 | 4.00 | |
367 | WIHS PONY MEDAL | Kentucky Spring 5820 | Appsolutely | 2 | 7 | 6.00 | |
359 | M&S US PONY MEDAL SM/MED | Kentucky Spring 5820 | Appsolutely | 4 | 10 | 2.00 | |
556 | Marshall & Sterling USEF Pony Medal | World Equestrian Center Ohio Spring I | Appsolutely | 3 | 4 | 4.00 | |
Total Class Points | 24.00 |
No: 88 Class: USEF Pony Medal (Gascoigne) Show: Chagrin Valley Farms Dec I USEF Nat'l A Horse: Appsolutely Place: 2 Entries: 5 Points: 6.00 |
No: 556 Class: Marshall & Sterling USEF Pony Medal Show: World Equestrian Center Ohio Winter Clas Horse: Appsolutely Place: 5 Entries: 6 Points: 1.00 |
No: 556 Class: Marshall & Sterling USEF Pony Medal Show: World Equestrian Center Ohio Winter Clas Horse: Appsolutely Place: 5 Entries: 7 Points: 1.00 |
No: 88 Class: USEF Pony Medal (Gascoigne) Show: Chagrin Valley Farms April USEF Nat'l A Horse: Appsolutely Place: 4 Entries: 12 Points: 4.00 |
No: 367 Class: WIHS PONY MEDAL Show: Kentucky Spring 5820 Horse: Appsolutely Place: 2 Entries: 7 Points: 6.00 |
No: 359 Class: M&S US PONY MEDAL SM/MED Show: Kentucky Spring 5820 Horse: Appsolutely Place: 4 Entries: 10 Points: 2.00 |
No: 556 Class: Marshall & Sterling USEF Pony Medal Show: World Equestrian Center Ohio Spring I Horse: Appsolutely Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 24.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
89 | Pony Equitation Flat | Chagrin Valley Farms Dec I USEF Nat'l A | Appsolutely | 3 | 5 | 4.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms March USEF Nat'l A | Appsolutely | 2 | 16 | 12.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms April USEF Nat'l A | Appsolutely | 3 | 9 | 4.00 | |
Total Class Points | 20.00 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms Dec I USEF Nat'l A Horse: Appsolutely Place: 3 Entries: 5 Points: 4.00 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms March USEF Nat'l A Horse: Appsolutely Place: 2 Entries: 16 Points: 12.00 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms April USEF Nat'l A Horse: Appsolutely Place: 3 Entries: 9 Points: 4.00 |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
538 | Open Pony Equitation Flat | Brave Horse Summer #340366 | Appsolutely | 2 | 2 | 6.00 | N |
Total Class Points | 6.00 |
No: 538 Class: Open Pony Equitation Flat Show: Brave Horse Summer #340366 Horse: Appsolutely Place: 2 Entries: 2 Points: 6.00 N |
Total Class Points: 6.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
54 | Childrens Pony Equitation on the Flat | Chagrin Valley Farms Feb Schooling 2022 | Appsolutely | 1 | 2 | 10.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Ohio Winter Classic USE | Appsolutely | 2 | 8 | 6.00 | |
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms Mar I USEF Nat'l A | Appsolutely | 2 | 4 | 6.00 | |
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms Mar II USEF Nat'l A | Appsolutely | 1 | 2 | 10.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Classic #16 USEF | Appsolutely | 1 | 7 | 10.00 | |
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms April II USEF Nat'l | Appsolutely | 2 | 3 | 6.00 | |
61 | Children's Pony Equitation on the Flat | Hinckley Equestrian Center August School | Appsolutely | 2 | 2 | 6.00 | |
74 | Childrens Pony Eq on the Flat | Chagrin Valley Farms Hunter Jumper Fall | Appsolutely | 1 | 5 | 10.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Fall Classic #2 USEF | Appsolutely | 3 | 3 | 4.00 | |
Total Class Points | 68.00 |
Total Class Points: 68.00 |
Total Class Points: 231.50 |
Total Class Points: 74.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
183 | Short Stirrup 2' | Chagrin Valley Farms July Horse Show | Charlie | 2 | 8 | 6.00 | |
180 | Short Stirrup 2' | Chagrin Valley Farms July Horse Show | Charlie | 4 | 8 | 2.00 | |
184 | Short Stirrup U/S | Chagrin Valley Farms July Horse Show | Charlie | 6 | 8 | 0.50 | |
181 | Short Stirrup 2' | Chagrin Valley Farms July Horse Show | Charlie | 1 | 8 | 10.00 | |
182 | Short Stirrup 2' | Chagrin Valley Farms July Horse Show | Charlie | 2 | 6 | 6.00 | |
32 | Short Stirrup | Hinckley Equestrian Center Jully | Charlie | 1 | 2 | 10.00 | |
35 | Short Stirrup Under Saddle | Hinckley Equestrian Center Jully | Charlie | 2 | 2 | 6.00 | |
33 | Short Stirrup | Hinckley Equestrian Center Jully | Charlie | 1 | 2 | 10.00 | |
12 | Short Stirrup Hunter 2' | Chagrin Valley Farms October Schooling 2 | Charlie | 1 | 11 | 10.00 | |
11 | Short Stirrup Hunter 2' | Chagrin Valley Farms October Schooling 2 | Charlie | 6 | 11 | 0.50 | |
14 | Short Stirrup Hunter Under Saddle | Chagrin Valley Farms October Schooling 2 | Charlie | 1 | 11 | 10.00 | |
Total Class Points | 71.00 |
No: 183 Class: Short Stirrup 2' Show: Chagrin Valley Farms July Horse Show Horse: Charlie Place: 2 Entries: 8 Points: 6.00 |
No: 180 Class: Short Stirrup 2' Show: Chagrin Valley Farms July Horse Show Horse: Charlie Place: 4 Entries: 8 Points: 2.00 |
No: 184 Class: Short Stirrup U/S Show: Chagrin Valley Farms July Horse Show Horse: Charlie Place: 6 Entries: 8 Points: 0.50 |
No: 181 Class: Short Stirrup 2' Show: Chagrin Valley Farms July Horse Show Horse: Charlie Place: 1 Entries: 8 Points: 10.00 |
No: 182 Class: Short Stirrup 2' Show: Chagrin Valley Farms July Horse Show Horse: Charlie Place: 2 Entries: 6 Points: 6.00 |
No: 32 Class: Short Stirrup Show: Hinckley Equestrian Center Jully Horse: Charlie Place: 1 Entries: 2 Points: 10.00 |
No: 35 Class: Short Stirrup Under Saddle Show: Hinckley Equestrian Center Jully Horse: Charlie Place: 2 Entries: 2 Points: 6.00 |
No: 33 Class: Short Stirrup Show: Hinckley Equestrian Center Jully Horse: Charlie Place: 1 Entries: 2 Points: 10.00 |
No: 12 Class: Short Stirrup Hunter 2' Show: Chagrin Valley Farms October Schooling 2 Horse: Charlie Place: 1 Entries: 11 Points: 10.00 |
No: 11 Class: Short Stirrup Hunter 2' Show: Chagrin Valley Farms October Schooling 2 Horse: Charlie Place: 6 Entries: 11 Points: 0.50 |
No: 14 Class: Short Stirrup Hunter Under Saddle Show: Chagrin Valley Farms October Schooling 2 Horse: Charlie Place: 1 Entries: 11 Points: 10.00 |
Total Class Points: 71.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
185 | Short Stirrup Equitation on the Flat | Chagrin Valley Farms July Horse Show | Charlie | 6 | 8 | 0.50 | |
1 | Short Stirrup Equitation on the Flat | Hinckley Equestrian Center Jully | Charlie | 2 | 2 | 6.00 | |
15 | Short Stirrup Equitation on the Flat | Chagrin Valley Farms October Schooling 2 | Charlie | 3 | 11 | 4.00 | |
Total Class Points | 10.50 |
No: 185 Class: Short Stirrup Equitation on the Flat Show: Chagrin Valley Farms July Horse Show Horse: Charlie Place: 6 Entries: 8 Points: 0.50 |
No: 1 Class: Short Stirrup Equitation on the Flat Show: Hinckley Equestrian Center Jully Horse: Charlie Place: 2 Entries: 2 Points: 6.00 |
No: 15 Class: Short Stirrup Equitation on the Flat Show: Chagrin Valley Farms October Schooling 2 Horse: Charlie Place: 3 Entries: 11 Points: 4.00 |
Total Class Points: 10.50 |